| Cover | | Date
 | Title  Album | Points
 | US peak | UK peak | US R&B peak | Comment |
|---|
| 1. | 09/2000 | | 94
 | 21 US | 19 UK | 10 R&B | featuring Shawna |
| 2. | 01/2001 | | 85
 | 23 US | 25 UK | 6 R&B | charted as Area Codes / Southern Hospitality in UK charts [Disturbing Tha Peace/Def Jam South 572749] written by Ludacris & Pharrell Williams |
 | 3. | 07/2001 | | 79
 | 24 US | 25 UK | 10 R&B | featuring Nate Dogg charted as Area Codes / Southern Hospitality in UK charts [Disturbing Tha Peace/Def Jam 588671] written by P. Alexander, Ludacris (as Christopher Bridges) , Nate Dogg (as Nathaniel Hale) & B. Nichols |
|
| 4. | 11/2001 | | 99
 | 17 US | 20 UK | 7 R&B | written by Ludacris (as Christopher Bridges) & Timbaland (as Tim Mosley) |
| 5. | 01/2002 | | 2
 | | 156 UK | | featuring Nate Dogg [R] |
| 6. | 01/2002 | | 1
 | | 194 UK | | featuring Shawna [R] |
 | 7. | 02/2002 | | 75
 | 22 US | 31 UK | 10 R&B | featuring Sleepy Brown [Disturbing Tha Peace/Def Jam South 588875] written by Ludacris (as Christopher Bridges) , Patrick Leroy Brown, Ray Murray & Rico Wade |
 | 8. | 06/2002 | | 117
 | 10 US | | 3 R&B | featuring Mystikal & The Infamous 2.0 |
 | 9. | 01/2003 | | 2
 | | 168 UK | | [R] written by Ludacris (as Christopher Bridges) & Timbaland (as Tim Mosley) |
 | 10. | 01/2003 | | 1
 | | 191 UK | | featuring Sleepy Brown [R] written by Ludacris (as Christopher Bridges) , Patrick Leroy Brown, Ray Murray & Rico Wade |
 | 11. | 06/2003 | | 33
 | 32 US | | 20 R&B | [Disturbing Tha Peace 000539] written by Ludacris (as Chris Bridges) & Keith McMasters |
 | 12. | 09/2003 | | 260
 | ✫1 US | 14 UK | ✫1 R&B | [artist #1 hit] featuring Shawna [Disturbing Tha Peace 001183] written by Ludacris (as Christopher Bridges) & Kanye West |
| 13. | 2004 | | 8
 | 79 US | | 56 R&B | written by Ludacris  |
 | 14. | 01/2004 | | 141
 | 6 US | | 2 R&B | [artist #5 hit] [Disturbing Tha Peace 001757] written by Ludacris (as Christopher Bridges) , M. Guy & L. Mizell |
| 15. | 02/2004 | | 4
 | | 84 UK | | featuring Shawna [R] written by Ludacris (as Christopher Bridges) & Kanye West |
| 16. | 05/2004 | | 2
 | | 122 UK | | featuring Nate Dogg [R] |
| 17. | 05/2004 | | 2
 | | 102 UK | | [R] written by Ludacris (as Christopher Bridges) & Timbaland (as Tim Mosley) |
| 18. | 05/2004 | | 4
 | | 83 UK | | featuring Sleepy Brown [R] written by Ludacris (as Christopher Bridges) , Patrick Leroy Brown, Ray Murray & Rico Wade |
| 19. | 05/2004 | | 5
 | | 80 UK | | featuring Shawna [R] |
 | 20. | 07/2004 | | 6
 | 94 US | | 51 R&B | [Def Jam South 002670] written by DJ Paul (as Paul Beauregard), Ludacris (as Christopher Bridges) , Juicy J (as Jordan Houston) & William DeVaughn (sample) |
 | 21. | 11/2004 | | 99
 | 13 US | 30 UK | 9 R&B | [DTP/Def Jam South 003832] written by Craig Bazile, Dominic "Tic Toc" Bazile, Craig Lawson, Odell Vickers & Ludacris  |
| 22. | 12/2004 | | 2
 | | 165 UK | | featuring Nate Dogg [R] |
 | 23. | 2005 | | 1
 | | | 65 R&B | |
| 24. | 02/2005 | | 2
 | | 149 UK | | featuring Shawna [R] written by Ludacris (as Christopher Bridges) & Kanye West |
 | 25. | 03/2005 | | 76
 | 19 US | 30 UK | 8 R&B | [DTP/Def Jam South 004144] written by Quincy Jones III, Ludacris & James D'Agostino |
 | 26. | 06/2005 | | 96
 | 9 US | | 5 R&B | featuring Bobby Valentino [DTP/Def Jam South 004851] written by Ludacris , Polow da Don (as Jamal Jones) & Donnie Scantz (as Darnley Scantlebury) |
| 27. | 2006 | | 1
 | | | 60 R&B | featuring Young Jeezy |
 | 28. | 08/2006 | | 208
 | ✫1 US | | ✫1 R&B | [artist #2 hit] featuring Pharrell
[Grammy Award for Best Rap Song 2007] [DTP/Def Jam 007488] written by Ludacris & Pharrell Williams |
 | 29. | 12/2006 | | 167
 | 2 US | 52 UK | 3 R&B | [artist #3 hit] featuring Mary J. Blige [DTP/Def Jam Digital] written by Ludacris , Polow da Don (as Jamal Jones), Keri Hilson, R. Walters & Douglas Davis |
 | 30. | 04/2007 | | 4
 | 113 US | | 55 R&B | [album cut] |
| 31. | 2008 | | 1
 | | | 89 R&B | featuring Nas & Jay-Z |
 | 32. | 09/2008 | | 34
 | 33 US | | 17 R&B | co-starring Chris Brown & Sean Garrett [DTP/Def Jam 012137] written by Ludacris , Sean Garrett & Rodney Jerkins |
 | 33. | 11/2008 | | 55
 | 24 US | | 15 R&B | co-starring T-Pain [DTP/Def Jam Digital] written by Ludacris , Jean-Claude Olivier, Sam Barnes (as Samuel Barnes), Alexander Mosely & Theo Bowen |
| 34. | 12/2008 | | 7
 | 65 US | | | co-starring Lil Wayne [DTP/Def Jam Digital] written by Vito Pallavicini, Ludacris , D. Carter, W. Coleman, Y. Fowler, G. Donaggio, Eric B. (as Eric Barrier) & Rakim (as William Griffin) |
| 35. | 2009 | | 2
 | | | 54 R&B | featuring Plies written by Ludacris (as Christopher Bridges) , Plies (as Algernod Washington) & Swizz Beatz (as Kaseem Dean) |
 | 36. | 12/2009 | | 153
 | 6 US | 67 UK | 2 R&B | [artist #4 hit] [DTP/Def Jam Digital] written by Ludacris (as Christopher Bridges) , T. Williams, Chuck D (as Carlton Ridenhour), Eric Sadler (as Eric "Vietnam" Sadler) & Hank Shocklee |
 | 37. | 03/2010 | | 89
 | 11 US | | 2 R&B | featuring Nicki Minaj [DTP/Def Jam Digital] written by Ludacris (as Christopher Bridges) , Nicki Minaj (as Onika Maraj), The Legendary Traxster (as Samuel Lindley) & Derrelle Davidson |
| 38. | 06/2010 | | 24
 | 69 US | | 5 R&B | featuring Trey Songz [DTP/Def Jam Digital] written by Ludacris (as Christopher Bridges) & Trey Songz (as Tremaine Neverson) |
| 39. | 11/2012 | | 25
 | 72 US | 41 UK | | feat. Usher & David Guetta [DTP/Def Jam Digital] written by David Guetta, Slim, Ludacris , Giorgio Tuinfort, Play-N-Skillz & Usher |
| 40. | 12/2012 | | 5
 | 97 US | | | Featuring Kelly Rowland [DTP/Def Jam Digital] written by Ludacris (as Christopher Bridges) , J.G. Scheffer, Rico Love, F. Romano, M. Mule & I. DeBoni |
| Top 100 hits | 24 | 14 | 26 | |
| Top 40 hits | 18 | 8 | 19 | |
| Top 10 hits | 7 | | 16 | |
| ✫ #1 hits | 2 | | 2 | |
| US | UK | R&B | |