Silver Threads and Golden Needles: Charlie McCoyDate: 03/1974 From: The Nashville Hit Man Comment: [Monument 8600] written by Jack Rhodes & Dick Reynolds
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlie McCoy singles chronology | ||
|---|---|---|
| Release Me (10/1973 • 3 pts) | Silver Threads and Golden Needles (03/1974 • 1 pts) | Wabash Cannonball (08/1976 • 1 pts) |
| Charlie McCoy singles by points | ||
|---|---|---|
| Ramblin' Music Man (09/1979 • 1 pts) | Silver Threads and Golden Needles (03/1974 • 1 pts) | Release Me (10/1973 • 3 pts) |
| Song versions | |||
|---|---|---|---|
| 1962 • The Springfields • Silver Threads and Golden Needles | |||
| 1965 • Jody Miller • Silver Threads and Golden Needles | |||
| 1969 • The Cowsills • Silver Threads and Golden Needles | |||
| 1974 • Charlie McCoy | |||
| 1974 • Linda Ronstadt • Silver Threads and Golden Needles | |||
| 1993 • Loretta Lynn • Silver Threads and Golden Needles | |||
| 1993 • Dolly Parton, Tammy Wynette & Loretta Lynn • Silver Threads and Golden Needles | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 18h46:54 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |