How Deep is the Ocean?: Ethel MermanDate: 1932 Comment: written by Irving Berlin
| |||||||||||||||||||||||||||||||||||||||||||||||
| Ethel Merman singles chronology | ||
|---|---|---|
| How Deep is the Ocean? (1932 • 117 pts) | Eadie Was a Lady (1933 • 180 pts) | |
| Ethel Merman singles by points | ||
|---|---|---|
| Move It Over (02/1943 • 91 pts) | How Deep is the Ocean? (1932 • 117 pts) | Dearie (03/1950 • 126 pts) |
| Song versions | |||
|---|---|---|---|
| 1932 • Ethel Merman | |||
| 1932 • Guy Lombardo and His Royal Canadians • How Deep is the Ocean? (How High is the Sky?) | |||
| 1932 • Paul Whiteman & His Orchestra • How Deep is the Ocean? (How-High-Is-The-Sky?) | |||
| 1932 • Rudy Vallée & His Connecticut Yankees • How Deep is the Ocean? (How-High-Is-The-Sky?) | |||
| 1960 • Miss Toni Fisher • How Deep Is the Ocean | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 10/06/26 00h18:26 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |