How Deep is the Ocean? (How-High-Is-The-Sky?): Paul Whiteman & His OrchestraDate: 1932 Comment: written by Irving Berlin
| |||||||||||||||||||||||||||||||||||||||||||||||
| Paul Whiteman & His Orchestra singles chronology | ||
|---|---|---|
| Grand Canyon Suite (On the Trail, Part 1) (1932 • 124 pts) | How Deep is the Ocean? (How-High-Is-The-Sky?) (1932 • 232 pts) | I'll Follow You (1932 • 94 pts) |
| Paul Whiteman & His Orchestra singles by points | ||
|---|---|---|
| Anything Goes (1934 • 228 pts) | How Deep is the Ocean? (How-High-Is-The-Sky?) (1932 • 232 pts) | So Blue (1927 • 234 pts) |
| Song versions | |||
|---|---|---|---|
| 1932 • Ethel Merman • How Deep is the Ocean? | |||
| 1932 • Guy Lombardo and His Royal Canadians • How Deep is the Ocean? (How High is the Sky?) | |||
| 1932 • Paul Whiteman & His Orchestra | |||
| 1932 • Rudy Vallée & His Connecticut Yankees • How Deep is the Ocean? (How-High-Is-The-Sky?) | |||
| 1960 • Miss Toni Fisher • How Deep Is the Ocean | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 15h18:48 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |