Ain't She Sweet?: Ben Bernie & His OrchestraDate: 1927 Comment: [Brunswick 3444] written by Milton Ager & Jack Yellen
| |||||||||||||||||||||||||||||||||||||||||||||||
| Ben Bernie & His Orchestra singles chronology | ||
|---|---|---|
| Cherie, I Love You (07/1926 • 260 pts) | Ain't She Sweet? (1927 • 377 pts) | Hello, Swanee, Hello (1927 • 213 pts) |
| Ben Bernie & His Orchestra singles by points | ||
|---|---|---|
| Reaching for the Moon (07/1926 • 328 pts) | Ain't She Sweet? (1927 • 377 pts) | Sleepy Time Gal (02/1926 • 381 pts) |
| Song versions | |||
|---|---|---|---|
| 1927 • Ben Bernie & His Orchestra | |||
| 1927 • Gene Austin • Ain't She Sweet? | |||
| 1927 • Johnny Marvin • Ain't She Sweet? | |||
| 1949 • Mr. Ford and Mr. Goon-Bones • Ain't She Sweet | |||
| 1964 • The Beatles • Ain't She Sweet | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 09h27:34 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |