Did You Ever See a Dream Walking?: Meyer Davis & His OrchestraDate: 1933 Comment: [Columbia 2852] written by Harry Revel & Mack Gordon
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Meyer Davis & His Orchestra singles chronology | ||
|---|---|---|
| Washington and Lee Swing (06/1925 • 120 pts) | Did You Ever See a Dream Walking? (1933 • 218 pts) | Heat Wave (1933 • 103 pts) |
| Meyer Davis & His Orchestra singles by points | ||
|---|---|---|
| Washington and Lee Swing (06/1925 • 120 pts) | Did You Ever See a Dream Walking? (1933 • 218 pts) | |
| Song versions | |||
|---|---|---|---|
| 1933 • Bing Crosby • Did You Ever See a Dream Walking? | |||
| 1933 • Eddy Duchin and His Orchestra • Did You Ever See a Dream Walking? | |||
| 1933 • Guy Lombardo and His Royal Canadians • Did You Ever See a Dream Walking? | |||
| 1933 • Meyer Davis & His Orchestra | |||
| 1934 • The Pickens Sisters • Did You Ever See a Dream Walking? | |||
| 1962 • Fats Domino • Did You Ever See a Dream Walking | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 08h15:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |