For All We Know: Isham Jones & His OrchestraDate: 1934 Comment: written by John Frederick Coots & Sam M. Lewis
| |||||||||||||||||||||||||||||||||||||||||||||||
| Isham Jones & His Orchestra singles chronology | ||
|---|---|---|
| This Time It's Love (1933 • 121 pts) | For All We Know (1934 • 105 pts) | From Now On (1934 • 128 pts) |
| Isham Jones & His Orchestra singles by points | ||
|---|---|---|
| I Hate Myself (For Being So Mean to You) (1934 • 99 pts) | For All We Know (1934 • 105 pts) | Snuggled on Your Shoulder (Cuddled in Your Arms) (1932 • 107 pts) |
| Song versions | |||
|---|---|---|---|
| 1934 • Hal Kemp and His Orchestra • For All We Know | |||
| 1934 • Isham Jones & His Orchestra | |||
| 1962 • The Caslons • For All We Know | |||
| 1962 • Dinah Washington • For All We Know | |||
| 1976 • Esther Phillips • For All We Know | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 10/06/26 03h48:38 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |