April Showers: Charles HarrisonDate: 04/1922 Comment: [Victor 18862] written by Louis Silvers & Buddy DeSylva
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Harrison singles chronology | ||
|---|---|---|
| Who'll be the Next One (To Cry Over You) (11/1921 • 218 pts) | April Showers (04/1922 • 141 pts) | Play That Song of India Again (05/1922 • 262 pts) |
| Charles Harrison singles by points | ||
|---|---|---|
| April Showers (04/1922 • 141 pts) | You Made Me Forget How to Cry (10/1921 • 141 pts) | |
| Song versions | |||
|---|---|---|---|
| 1922 • Al Jolson • April Showers | |||
| 1922 • Paul Whiteman & His Orchestra • April Showers | |||
| 1922 • Arthur Fields • April Showers | |||
| 1922 • Ernest Hare • April Showers | |||
| 1922 • Charles Harrison | |||
| 1947 • Guy Lombardo and His Royal Canadians • April Showers | |||
| 1947 • Al Jolson • April Showers | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 12h19:26 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |