Paradise: Bing CrosbyDate: 1932 Comment: [Brunswick 9285] written by Nacio Herb Brown & Gordon Clifford
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bing Crosby singles chronology | ||
|---|---|---|
| Love Me Tonight (1932 • 255 pts) | Paradise (1932 • 192 pts) | Please (1932 • 375 pts) |
| Bing Crosby singles by points | ||
|---|---|---|
| I Can't Escape from You (1936 • 189 pts) | Paradise (1932 • 192 pts) | New San Antonio Rose (03/1941 • 195 pts) |
| Song versions | |||
|---|---|---|---|
| 1932 • Bing Crosby | |||
| 1932 • Guy Lombardo and His Royal Canadians • Paradise | |||
| 1932 • Leo Reisman and His Orchestra • Paradise | |||
| 1932 • Russ Columbo • Paradise | |||
| 1960 • Sammy Turner • Paradise | |||
| 1963 • Nino Tempo & April Stevens • Paradise | |||
| 1965 • Frank Ifield • Paradise | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 14h25:35 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |