Dinah: Bing Crosby and The Mills BrothersDate: 1932 Comment: [Brunswick 6240] written by Harry Akst, Sam M. Lewis & Joe Young
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bing Crosby and The Mills Brothers singles chronology | ||
|---|---|---|
| Can't We Talk It Over? (1932 • 149 pts) | Dinah (1932 • 372 pts) | Shine (1932 • 192 pts) |
| Bing Crosby and The Mills Brothers singles by points | ||
|---|---|---|
| Shine (1932 • 192 pts) | Dinah (1932 • 372 pts) | |
| Song versions | |||
|---|---|---|---|
| 1926 • The Revelers • Dinah | |||
| 1926 • Ethel Waters • Dinah | |||
| 1926 • Cliff Edwards • Dinah | |||
| 1926 • Fletcher Henderson & His Orchestra • Dinah | |||
| 1930 • Ted Lewis & His Band • Dinah | |||
| 1932 • Bing Crosby and The Mills Brothers | |||
| 1935 • Boswell Sisters • Dinah | |||
| 1936 • Fats Waller • Dinah | |||
| 1946 • Sam Donahue and His Orchestra • Dinah | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 07h28:10 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |