Candy: Dinah ShoreDate: 03/1945 Comment: [Victor 1632] written by Alex Kramer, Mack David & Joan Whitney
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dinah Shore singles chronology | ||
|---|---|---|
| Sleigh Ride in July (02/1945 • 169 pts) | Candy (03/1945 • 225 pts) | He's Home for a Little While (04/1945 • 133 pts) |
| Dinah Shore singles by points | ||
|---|---|---|
| You Keep Coming Back Like a Song (11/1946 • 222 pts) | Candy (03/1945 • 225 pts) | Jim (10/1941 • 236 pts) |
| Song versions | |||
|---|---|---|---|
| 1945 • Johnny Mercer and Jo Stafford • Candy | |||
| 1945 • Dinah Shore | |||
| 1945 • The Four King Sisters • Candy | |||
| 1945 • Johnny Long and His Orchestra • Candy | |||
| 1945 • Jerry Wald and His Orchestra • Candy | |||
| 1956 • Big Maybelle • Candy | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 13h18:34 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |