Little White Lies: Dinah ShoreDate: 06/1948 Comment: [Columbia 38114] written by Walter Donaldson
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dinah Shore singles chronology | ||
|---|---|---|
| How Soon (Will I Be Seeing You) (12/1947 • 168 pts) | Little White Lies (06/1948 • 134 pts) | Buttons and Bows (09/1948 • 364 pts) |
| Dinah Shore singles by points | ||
|---|---|---|
| He's Home for a Little While (04/1945 • 133 pts) | Little White Lies (06/1948 • 134 pts) | Personality (03/1946 • 143 pts) |
| Song versions | |||
|---|---|---|---|
| 1930 • Earl Burtnett & His Los Angeles Biltmore Hotel Orchestra • Little White Lies | |||
| 1930 • Fred Waring's Pennsylvanians • Little White Lies | |||
| 1930 • Ted Wallace & His Campus Boys • Little White Lies | |||
| 1948 • Dick Haymes • Little White Lies | |||
| 1948 • Dinah Shore | |||
| 1948 • Martha Davis [pianist] • Little White Lies | |||
| 1957 • Betty Johnson • Little White Lies | |||
| 1962 • The Kenjolairs • Little White Lies | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 13h17:13 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |