Forever and Ever: Dinah ShoreDate: 04/1949 Comment: [Columbia 38410] written by Franz Winkler & Malia Rosa
| |||||||||||||||||||||||||||||||||||||||||||||||
| Dinah Shore singles chronology | ||
|---|---|---|
| So in Love (03/1949 • 85 pts) | Forever and Ever (04/1949 • 128 pts) | A Wonderful Guy (06/1949 • 78 pts) |
| Dinah Shore singles by points | ||
|---|---|---|
| Together (11/1944 • 123 pts) | Forever and Ever (04/1949 • 128 pts) | He's Home for a Little While (04/1945 • 133 pts) |
| Song versions | |||
|---|---|---|---|
| 1949 • Perry Como • Forever and Ever | |||
| 1949 • Russ Morgan • Forever and Ever | |||
| 1949 • Gracie Fields • Forever and Ever | |||
| 1949 • Margaret Whiting • Forever and Ever | |||
| 1949 • Dinah Shore | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 15h21:20 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |