Can Anyone Explain? (No! No! No!): Dinah ShoreDate: 09/1950 Comment: [Columbia 38927] written by Bennie Benjamin & George David Weiss
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dinah Shore singles chronology | ||
|---|---|---|
| It's So Nice to Have a Man Around the House (02/1950 • 84 pts) | Can Anyone Explain? (No! No! No!) (09/1950 • 55 pts) | My Heart Cries for You (12/1950 • 261 pts) |
| Dinah Shore singles by points | ||
|---|---|---|
| Chantez-Chantez (02/1957 • 53 pts) | Can Anyone Explain? (No! No! No!) (09/1950 • 55 pts) | Love and Marriage (11/1955 • 56 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • The Ames Brothers • Can Anyone Explain? (No, No, No!) | |||
| 1950 • Ray Anthony and His Orchestra • Can Anyone Explain? | |||
| 1950 • Dick Haymes • Can Anyone Explain? (No, No, No!) | |||
| 1950 • Dinah Shore | |||
| 1950 • Vic Damone • Can Anyone Explain (No! No! No!) | |||
| 1950 • Larry Green and His Orchestra • Can Anyone Explain? (No! No! No!) | |||
| 1950 • Ella Fitzgerald and Louis Armstrong • Can Anyone Explain? (No, No, No!) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 07h44:20 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |