My Happiness: Ella FitzgeraldDate: 06/1948 Comment: with The Song Spinners [Decca 24446] written by Betty Peterson Blasco & Borney Bergantine
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ella Fitzgerald singles chronology | ||
|---|---|---|
| It's Too Soon to Know (1948 • 27 pts) | My Happiness (06/1948 • 230 pts) | Smooth Sailing (09/1951 • 112 pts) |
| Ella Fitzgerald singles by points | ||
|---|---|---|
| F.D.R. Jones (11/1938 • 172 pts) | My Happiness (06/1948 • 230 pts) | I Found My Yellow Basket (1938 • 266 pts) |
| Song versions | |||
|---|---|---|---|
| 1948 • Jon and Sondra Steele • My Happiness | |||
| 1948 • The Pied Pipers • My Happiness | |||
| 1948 • Ella Fitzgerald | |||
| 1948 • The Marlin Sisters • My Happiness | |||
| 1948 • John Laurenz • My Happiness | |||
| 1958 • Connie Francis • My Happiness | |||
| 1969 • Slim Whitman • My Happiness | |||
| 1970 • Johnny & Jonie Mosby • My Happiness | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 12h01:29 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |