Candy: The Four King SistersDate: 03/1945 Comment: written by Alex Kramer, Mack David & Joan Whitney
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| The Four King Sisters singles chronology | ||
|---|---|---|
| The Trolley Song (11/1944 • 117 pts) | Candy (03/1945 • 110 pts) | Saturday Night (Is the Loneliest Night in the Week) (03/1945 • 110 pts) |
| The Four King Sisters singles by points | ||
|---|---|---|
| Saturday Night (Is the Loneliest Night in the Week) (03/1945 • 110 pts) | Candy (03/1945 • 110 pts) | Milkman, Keep Those Bottles Quiet (06/1944 • 117 pts) |
| Song versions | |||
|---|---|---|---|
| 1945 • Johnny Mercer and Jo Stafford • Candy | |||
| 1945 • Dinah Shore • Candy | |||
| 1945 • The Four King Sisters | |||
| 1945 • Johnny Long and His Orchestra • Candy | |||
| 1945 • Jerry Wald and His Orchestra • Candy | |||
| 1956 • Big Maybelle • Candy | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 13h18:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |