Shine: Frankie LaineDate: 01/1948 Comment: hit for Bing Crosby in 1932 [Mercury 5091] written by Cecil Mack, Lew Brown & Ford Dabney
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frankie Laine singles chronology | ||
|---|---|---|
| Mam'selle (05/1947 • 112 pts) | Shine (01/1948 • 158 pts) | Ah but It Happens (08/1948 • 81 pts) |
| Frankie Laine singles by points | ||
|---|---|---|
| Grenada (01/1954 • 155 pts) | Shine (01/1948 • 158 pts) | My Friend (08/1954 • 158 pts) |
| Song versions | |||
|---|---|---|---|
| 1924 • The California Ramblers • Shine | |||
| 1932 • Bing Crosby and The Mills Brothers • Shine | |||
| 1932 • Louis Armstrong • Shine | |||
| 1948 • The Mills Brothers • S-H-I-N-E | |||
| 1948 • Frankie Laine | |||
| 1961 • Joe Brown • Shine | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 18h40:03 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |