Dream: Freddy Martin and His OrchestraDate: 04/1945 Comment: vocals by Artie Wayne written by Johnny Mercer
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freddy Martin and His Orchestra singles chronology | ||
|---|---|---|
| Abraham (02/1944 • 107 pts) | Dream (04/1945 • 170 pts) | Everytime (04/1945 • 110 pts) |
| Freddy Martin and His Orchestra singles by points | ||
|---|---|---|
| Paris in the Spring (1935 • 159 pts) | Dream (04/1945 • 170 pts) | I've Got a Lovely Bunch of Coconuts (10/1949 • 171 pts) |
| Song versions | |||
|---|---|---|---|
| 1945 • The Pied Pipers • Dream | |||
| 1945 • Freddy Martin and His Orchestra | |||
| 1945 • Frank Sinatra • Dream | |||
| 1945 • Jimmy Dorsey and His Orchestra • Dream | |||
| 1954 • Dinah Washington • Dream | |||
| 1954 • The Four Aces • Dream | |||
| 1958 • Betty Johnson • Dream | |||
| 1961 • Etta James • Dream | |||
| 1962 • Dinah Washington • Dream | |||
| 1969 • Sajid Khan • Dream | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 21h23:16 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |