Civilization (Bongo, Bongo, Bongo): Jack SmithDate: 10/1947 Comment: as Jack Smith & the Clark Sisters [Capitol 465] written by Bob Hilliard & Carl Sigman
| |||||||||||||||||||||||||||||||||||||||||||||||
| Jack Smith singles chronology | ||
|---|---|---|
| Cu-Tu-Gu-Ru (Jack, Jack, Jack) (05/1947 • 93 pts) | Civilization (Bongo, Bongo, Bongo) (10/1947 • 155 pts) | Baby Face (05/1948 • 121 pts) |
| Jack Smith singles by points | ||
|---|---|---|
| You Call Everybody Darling (08/1948 • 121 pts) | Civilization (Bongo, Bongo, Bongo) (10/1947 • 155 pts) | Cruising Down the River (02/1949 • 264 pts) |
| Song versions | |||
|---|---|---|---|
| 1947 • Louis Prima • Civilization (Bongo, Bongo, Bongo) | |||
| 1947 • Jack Smith | |||
| 1947 • Danny Kaye and the Andrews Sisters • Civilization (Bongo, Bongo, Bongo) | |||
| 1947 • Ray McKinley and His Orchestra • Civilization (Bongo, Bongo, Bongo) | |||
| 1948 • Woody Herman and His Orchestra • Civilization (Bongo, Bongo, Bongo) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 18h48:14 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |