Can Anyone Explain? (No, No, No!): The Ames BrothersDate: 08/1950 Comment: written by Bennie Benjamin & George David Weiss
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Ames Brothers singles chronology | ||
|---|---|---|
| Stars Are the Windows of Heaven (06/1950 • 97 pts) | Can Anyone Explain? (No, No, No!) (08/1950 • 223 pts) | Thirsty for Your Kisses (11/1950 • 64 pts) |
| The Ames Brothers singles by points | ||
|---|---|---|
| The Man with the Banjo (03/1954 • 131 pts) | Can Anyone Explain? (No, No, No!) (08/1950 • 223 pts) | You You You (06/1953 • 247 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • The Ames Brothers | |||
| 1950 • Ray Anthony and His Orchestra • Can Anyone Explain? | |||
| 1950 • Dick Haymes • Can Anyone Explain? (No, No, No!) | |||
| 1950 • Dinah Shore • Can Anyone Explain? (No! No! No!) | |||
| 1950 • Vic Damone • Can Anyone Explain (No! No! No!) | |||
| 1950 • Larry Green and His Orchestra • Can Anyone Explain? (No! No! No!) | |||
| 1950 • Ella Fitzgerald and Louis Armstrong • Can Anyone Explain? (No, No, No!) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 07h41:26 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |