All of Me: Johnnie RayDate: 07/1952 From: Johnnie Ray Comment: #1 hit for Louis Armstrong in 1932 [Columbia 39788] written by Gerald Marks & Seymour Simons
| |||||||||||||||||||||||||||||||||||||||||||||||
| Johnnie Ray singles chronology | ||
|---|---|---|
| Walkin' My Baby Back Home (05/1952 • 253 pts) | All of Me (07/1952 • 87 pts) | A Sinner Am I (08/1952 • 58 pts) |
| Johnnie Ray singles by points | ||
|---|---|---|
| Song of the Dreamer (10/1955 • 87 pts) | All of Me (07/1952 • 87 pts) | If You Believe (04/1955 • 113 pts) |
| Song versions | |||
|---|---|---|---|
| 1932 • Louis Armstrong • All of Me | |||
| 1932 • Paul Whiteman & His Orchestra • All of Me | |||
| 1943 • Count Basie • All of Me | |||
| 1952 • Johnnie Ray | |||
| 1978 • Willie Nelson • All of Me | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 10h40:10 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |