Hernando's Hideaway: Johnnie RayDate: 06/1954 Comment: [Columbia 40224] written by Richard Adler & Jerry Ross
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnnie Ray singles chronology | ||
|---|---|---|
| Such a Night (04/1954 • 275 pts) | Hernando's Hideaway (06/1954 • 154 pts) | If You Believe (04/1955 • 113 pts) |
| Johnnie Ray singles by points | ||
|---|---|---|
| Please Mr. Sun (01/1952 • 141 pts) | Hernando's Hideaway (06/1954 • 154 pts) | You Don't Owe Me a Thing (01/1957 • 182 pts) |
| Song versions | |||
|---|---|---|---|
| 1954 • Archie Bleyer • Hernando's Hideaway | |||
| 1954 • Johnnie Ray | |||
| 1954 • Guy Lombardo and His Royal Canadians • Hernando's Hideaway | |||
| 1954 • Homer and Jethro • Hernando's Hideaway | |||
| 1955 • The Johnston Brothers • Hernando's Hideaway | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 12h01:30 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |