Candy: Johnny Long and His OrchestraDate: 05/1945 Comment: as Johnny Long & His Orchestra & Dick Robertson written by Alex Kramer, Mack David & Joan Whitney
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnny Long and His Orchestra singles chronology | ||
|---|---|---|
| My Dreams Are Getting Better All the Time (04/1945 • 263 pts) | Candy (05/1945 • 170 pts) | Waitin' for the Train to Come In (11/1945 • 186 pts) |
| Johnny Long and His Orchestra singles by points | ||
|---|---|---|
| Time Waits for No One (07/1944 • 165 pts) | Candy (05/1945 • 170 pts) | Waitin' for the Train to Come In (11/1945 • 186 pts) |
| Song versions | |||
|---|---|---|---|
| 1945 • Johnny Mercer and Jo Stafford • Candy | |||
| 1945 • Dinah Shore • Candy | |||
| 1945 • The Four King Sisters • Candy | |||
| 1945 • Johnny Long and His Orchestra | |||
| 1945 • Jerry Wald and His Orchestra • Candy | |||
| 1956 • Big Maybelle • Candy | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 13h17:05 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |