Yesterday: Marianne FaithfullDate: 11/1965 From: Go Away from My World Comment: written by John Lennon & Paul McCartney
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marianne Faithfull singles chronology | ||
|---|---|---|
| Summer Nights (07/1965 • 144 pts) | Yesterday (11/1965 • 23 pts) | Go Away from My World (12/1965 • 7 pts) |
| Marianne Faithfull singles by points | ||
|---|---|---|
| Is This What I Get for Loving You? (03/1967 • 23 pts) | Yesterday (11/1965 • 23 pts) | As Tears Go By (08/1964 • 131 pts) |
| Song versions | |||
|---|---|---|---|
| 1965 • The Beatles • Yesterday | |||
| 1965 • Matt Monro • Yesterday | |||
| 1965 • Marianne Faithfull | |||
| 1967 • Ray Charles • Yesterday | |||
| 1976 • The Beatles • Yesterday | |||
| 1979 • Billie Jo Spears • Yesterday | |||
| 1992 • En Vogue • Yesterday | |||
| 2010 • The Beatles • Yesterday | |||
| 2012 • Adam Levine & Tony Lucca • Yesterday | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 10/06/26 03h33:44 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |