If I Loved You: Perry ComoDate: 07/1945 Comment: [Victor 1676] written by Richard Rodgers & Oscar Hammerstein II
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perry Como singles chronology | ||
|---|---|---|
| I'm Gonna Love That Gal (Like She's Never Been Loved Before) (07/1945 • 248 pts) | If I Loved You (07/1945 • 263 pts) | Till the End of Time (08/1945 • 362 pts) |
| Perry Como singles by points | ||
|---|---|---|
| It's Impossible (10/1970 • 256 pts) | If I Loved You (07/1945 • 263 pts) | Dig You Later (A Hubba-Hubba-Hubba) (12/1945 • 264 pts) |
| Song versions | |||
|---|---|---|---|
| 1945 • Harry James and His Orchestra • If I Loved You | |||
| 1945 • Perry Como | |||
| 1945 • Bing Crosby • If I Loved You | |||
| 1945 • Frank Sinatra • If I Loved You | |||
| 1954 • Roy Hamilton • If I Loved You | |||
| 1964 • Richard Anthony • If I Loved You | |||
| 1965 • Chad & Jeremy • If I Loved You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 13h18:30 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |