Hoop-Dee-Doo: Perry Como and the Fontane SistersDate: 1950 Comment: written by Milton DeLugg & Frank Loesser
| |||||||||||||||||||||||||||||||||||||||||||||||
| Perry Como and the Fontane Sisters singles chronology | ||
|---|---|---|
| Bibbidi-Bobbidi-Boo (1950 • 113 pts) | Hoop-Dee-Doo (1950 • 358 pts) | Rollin' Stone (1951 • 74 pts) |
| Perry Como and the Fontane Sisters singles by points | ||
|---|---|---|
| Bibbidi-Bobbidi-Boo (1950 • 113 pts) | Hoop-Dee-Doo (1950 • 358 pts) | |
| Song versions | |||
|---|---|---|---|
| 1950 • Perry Como and the Fontane Sisters | |||
| 1950 • Perry Como • Hoop-Dee-Doo | |||
| 1950 • Doris Day • Hoop-Dee-Doo | |||
| 1950 • Kay Starr • Hoop-Dee-Doo | |||
| 1950 • Russ Morgan • Hoop-Dee-Doo | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 06h27:16 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |