Count Every Star: Ray Anthony and His OrchestraDate: 05/1950 Comment: written by Bernard Michel, Bruno Coquatrix & Sammy Gallop
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray Anthony and His Orchestra singles chronology | ||
|---|---|---|
| Sentimental Me (04/1950 • 185 pts) | Count Every Star (05/1950 • 246 pts) | Roses (07/1950 • 90 pts) |
| Ray Anthony and His Orchestra singles by points | ||
|---|---|---|
| Harbor Lights (09/1950 • 245 pts) | Count Every Star (05/1950 • 246 pts) | Dragnet (08/1953 • 330 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Hugo Winterhalter • Count Every Star | |||
| 1950 • Ray Anthony and His Orchestra | |||
| 1950 • Dick Haymes and Artie Shaw • Count Every Star | |||
| 1958 • The Rivieras [1°] • Count Every Star | |||
| 1961 • Donnie and The Dreamers • Count Every Star | |||
| 1962 • Linda Scott • Count Every Star | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 07h44:38 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |