Can Anyone Explain?: Ray Anthony and His OrchestraDate: 09/1950 Comment: written by Bennie Benjamin & George David Weiss
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray Anthony and His Orchestra singles chronology | ||
|---|---|---|
| Roses (07/1950 • 90 pts) | Can Anyone Explain? (09/1950 • 223 pts) | Harbor Lights (09/1950 • 245 pts) |
| Ray Anthony and His Orchestra singles by points | ||
|---|---|---|
| At Last (02/1952 • 214 pts) | Can Anyone Explain? (09/1950 • 223 pts) | Harbor Lights (09/1950 • 245 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • The Ames Brothers • Can Anyone Explain? (No, No, No!) | |||
| 1950 • Ray Anthony and His Orchestra | |||
| 1950 • Dick Haymes • Can Anyone Explain? (No, No, No!) | |||
| 1950 • Dinah Shore • Can Anyone Explain? (No! No! No!) | |||
| 1950 • Vic Damone • Can Anyone Explain (No! No! No!) | |||
| 1950 • Larry Green and His Orchestra • Can Anyone Explain? (No! No! No!) | |||
| 1950 • Ella Fitzgerald and Louis Armstrong • Can Anyone Explain? (No, No, No!) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 07h42:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |