My Foolish Heart: Richard HayesDate: 05/1950 Comment: [Mercury 5362] written by Victor Young & Ned Washington
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard Hayes singles chronology | ||
|---|---|---|
| The Old Master Painter (12/1949 • 312 pts) | My Foolish Heart (05/1950 • 80 pts) | Too Young (07/1951 • 73 pts) |
| Richard Hayes singles by points | ||
|---|---|---|
| Junco Partner (A Worthless Cajun) (05/1952 • 76 pts) | My Foolish Heart (05/1950 • 80 pts) | Come On-A My House (08/1951 • 115 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Gordon Jenkins and His Orchestra • My Foolish Heart | |||
| 1950 • Billy Eckstine • My Foolish Heart | |||
| 1950 • Mindy Carson • My Foolish Heart | |||
| 1950 • Margaret Whiting • My Foolish Heart | |||
| 1950 • Hugo Winterhalter • My Foolish Heart | |||
| 1950 • Richard Hayes | |||
| 1950 • Gene Ammons and His Sextet • My Foolish Heart | |||
| 1963 • The Demensions • My Foolish Heart | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 06h31:01 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |