Dinah: Sam Donahue and His OrchestraDate: 07/1946 Comment: written by Harry Akst, Sam M. Lewis & Joseph Young
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Donahue and His Orchestra singles chronology | ||
|---|---|---|
| Do You Care? (09/1941 • 96 pts) | Dinah (07/1946 • 155 pts) | Just the Other Day (08/1946 • 168 pts) |
| Sam Donahue and His Orchestra singles by points | ||
|---|---|---|
| Red Wing (11/1947 • 154 pts) | Dinah (07/1946 • 155 pts) | Put That Kiss Back Where You Found It (10/1946 • 168 pts) |
| Song versions | |||
|---|---|---|---|
| 1926 • The Revelers • Dinah | |||
| 1926 • Ethel Waters • Dinah | |||
| 1926 • Cliff Edwards • Dinah | |||
| 1926 • Fletcher Henderson & His Orchestra • Dinah | |||
| 1930 • Ted Lewis & His Band • Dinah | |||
| 1932 • Bing Crosby and The Mills Brothers • Dinah | |||
| 1935 • Boswell Sisters • Dinah | |||
| 1936 • Fats Waller • Dinah | |||
| 1946 • Sam Donahue and His Orchestra | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 12h19:16 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |