Hey There: Sammy Davis Jr.Date: 08/1954 Comment: [Decca 29199] written by Richard Adler & Jerry Ross
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sammy Davis Jr. singles chronology | ||
|---|---|---|
| Hey There (08/1954 • 122 pts) | Love Me or Leave Me (05/1955 • 185 pts) | |
| Sammy Davis Jr. singles by points | ||
|---|---|---|
| What Kind of Fool Am I (03/1962 • 118 pts) | Hey There (08/1954 • 122 pts) | That Old Black Magic (07/1955 • 142 pts) |
| Song versions | |||
|---|---|---|---|
| 1954 • Rosemary Clooney • Hey There | |||
| 1954 • Sammy Davis Jr. | |||
| 1955 • Lita Roza • Hey There | |||
| 1955 • Johnnie Ray • Hey There | |||
| 1979 • Kenny Price • Hey There | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 10h40:35 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |