Mule Train: Vaughn MonroeDate: 11/1949 Comment: written by Johnny Lange, Hy Heath & Fred Glickman
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vaughn Monroe singles chronology | ||
|---|---|---|
| Vieni Su (Say You Love Me Too) (11/1949 • 55 pts) | Mule Train (11/1949 • 145 pts) | Bamboo (01/1950 • 244 pts) |
| Vaughn Monroe singles by points | ||
|---|---|---|
| Kokomo, Indiana (10/1947 • 142 pts) | Mule Train (11/1949 • 145 pts) | Let's Get Lost (06/1943 • 164 pts) |
| Song versions | |||
|---|---|---|---|
| 1949 • Frankie Laine • Mule Train | |||
| 1949 • Bing Crosby • Mule Train | |||
| 1949 • Vaughn Monroe | |||
| 1949 • Gordon MacRae • Mule Train | |||
| 1949 • Tennessee Ernie Ford • Mule Train | |||
| 1963 • Frank Ifield • Mule Train | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 06h42:09 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |