If: Vic DamoneDate: 02/1951 Comment: [Mercury 5565] written by Robert Hargreaves, Stanley J. Damerell & Tolchard Evans
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vic Damone singles chronology | ||
|---|---|---|
| Tell Me You Love Me (02/1951 • 83 pts) | If (02/1951 • 59 pts) | My Truly, Truly Fair (06/1951 • 251 pts) |
| Vic Damone singles by points | ||
|---|---|---|
| Sitting by the Window (01/1950 • 55 pts) | If (02/1951 • 59 pts) | God's Country (03/1950 • 61 pts) |
| Song versions | |||
|---|---|---|---|
| 1951 • Jo Stafford • If | |||
| 1951 • Perry Como • If | |||
| 1951 • Dean Martin • If | |||
| 1951 • Billy Eckstine • If | |||
| 1951 • Vic Damone | |||
| 1951 • The Ink Spots • If | |||
| 1951 • Guy Lombardo and His Royal Canadians • If | |||
| 1951 • Jan Garber and His Orchestra • If | |||
| 1961 • The Paragons • If | |||
| 1964 • Timi Yuro • If | |||
| 1969 • Al Hirt • If | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 08h35:50 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |