Ebb Tide: Vic DamoneDate: 10/1953 Comment: [Mercury 70216] written by Robert Maxwell & Carl Sigman
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vic Damone singles chronology | ||
|---|---|---|
| Eternally (The Song from Limelight) (08/1953 • 86 pts) | Ebb Tide (10/1953 • 98 pts) | Por Favor (11/1955 • 11 pts) |
| Vic Damone singles by points | ||
|---|---|---|
| April in Portugal (05/1953 • 98 pts) | Ebb Tide (10/1953 • 98 pts) | Four Winds and Seven Seas (07/1949 • 104 pts) |
| Song versions | |||
|---|---|---|---|
| 1953 • Frank Chacksfield and His Orchestra • Ebb Tide | |||
| 1953 • Vic Damone | |||
| 1954 • Roy Hamilton • Ebb Tide | |||
| 1959 • Roy Hamilton • Ebb Tide | |||
| 1959 • Bobby Freeman • Ebb Tide | |||
| 1960 • The Platters • Ebb Tide | |||
| 1964 • Lenny Welch • Ebb Tide | |||
| 1965 • The Righteous Brothers • Ebb Tide | |||
| 1975 • Love Sounds • Ebb Tide | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 10h40:04 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |