Ruby: Victor Young and His Singing StringsDate: 06/1953 Comment: written by Heinz Roemheld & Mitchell Parish
| |||||||||||||||||||||||||||||||||||||||||||||||
| Victor Young and His Singing Strings singles chronology | ||
|---|---|---|
| My Heart Cries for You (02/1951 • 56 pts) | Ruby (06/1953 • 57 pts) | The High and the Mighty (08/1954 • 131 pts) |
| Victor Young and His Singing Strings singles by points | ||
|---|---|---|
| My Heart Cries for You (02/1951 • 56 pts) | Ruby (06/1953 • 57 pts) | La Vie en rose (06/1950 • 61 pts) |
| Song versions | |||
|---|---|---|---|
| 1953 • Richard Hayman • Ruby | |||
| 1953 • Victor Young and His Singing Strings | |||
| 1953 • Harry James and His Orchestra • Ruby | |||
| 1960 • Adam Wade • Ruby | |||
| 1960 • Ray Charles • Ruby | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 17h22:41 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |