My Foolish Heart: Billy EckstineDate: 03/1950 Comment: [MGM 10623] written by Victor Young & Ned Washington
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billy Eckstine singles chronology | ||
|---|---|---|
| Sitting by the Window (02/1950 • 101 pts) | My Foolish Heart (03/1950 • 204 pts) | I Wanna Be Loved (06/1950 • 185 pts) |
| Billy Eckstine singles by points | ||
|---|---|---|
| I Wanna Be Loved (06/1950 • 185 pts) | My Foolish Heart (03/1950 • 204 pts) | A Cottage for Sale (10/1945 • 205 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Gordon Jenkins and His Orchestra • My Foolish Heart | |||
| 1950 • Billy Eckstine | |||
| 1950 • Mindy Carson • My Foolish Heart | |||
| 1950 • Margaret Whiting • My Foolish Heart | |||
| 1950 • Hugo Winterhalter • My Foolish Heart | |||
| 1950 • Richard Hayes • My Foolish Heart | |||
| 1950 • Gene Ammons and His Sextet • My Foolish Heart | |||
| 1963 • The Demensions • My Foolish Heart | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 07h42:26 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |