You Are My Sunshine: Bing CrosbyDate: 08/1941 Comment: [Decca 3952] written by Jimmie Davis & Charles Mitchell
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bing Crosby singles chronology | ||
|---|---|---|
| 'Til Reveille (08/1941 • 216 pts) | You Are My Sunshine (08/1941 • 89 pts) | Be Honest with Me (09/1941 • 89 pts) |
| Bing Crosby singles by points | ||
|---|---|---|
| Clementine (11/1941 • 89 pts) | You Are My Sunshine (08/1941 • 89 pts) | White Christmas (12/2023 • 91 pts) |
| Song versions | |||
|---|---|---|---|
| 1940 • Wayne King and His Orchestra • You Are My Sunshine | |||
| 1941 • Gene Autry • You Are My Sunshine | |||
| 1941 • Bing Crosby | |||
| 1955 • Ferko String Band • You Are My Sunshine | |||
| 1960 • Johnny & The Hurricanes • You Are My Sunshine | |||
| 1962 • Ray Charles • You Are My Sunshine | |||
| 1967 • Mitch Ryder • You Are My Sunshine | |||
| 1970 • Dyke and the Blazers • You Are My Sunshine | |||
| 1977 • Duane Eddy • You Are My Sunshine | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 15h22:29 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |