Linda: Buddy ClarkDate: 02/1947 Comment: written by Jack Lawrence
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buddy Clark singles chronology | ||
|---|---|---|
| Spring is Here (1938 • 92 pts) | Linda (02/1947 • 358 pts) | Peg o' My Heart (06/1947 • 357 pts) |
| Buddy Clark singles by points | ||
|---|---|---|
| Peg o' My Heart (06/1947 • 357 pts) | Linda (02/1947 • 358 pts) | |
| Song versions | |||
|---|---|---|---|
| 1947 • Buddy Clark | |||
| 1947 • Ray Noble and His Orchestra • Linda | |||
| 1947 • Charlie Spivak and His Orchestra • Linda | |||
| 1947 • Paul Weston and His Orchestra and Matt Dennis • Linda | |||
| 1947 • Larry Douglas • Linda | |||
| 1961 • Adam Wade • Linda | |||
| 1963 • Jan & Dean • Linda | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 15h29:50 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |