All of Me: Count BasieDate: 07/1943 Comment: #1 hit for Louis Armstrong in 1932 written by Gerald Marks & Seymour Simons
| |||||||||||||||||||||||||||||||||||||||||||||||
| Count Basie singles chronology | ||
|---|---|---|
| Rusty Dusty Blues (05/1943 • 26 pts) | All of Me (07/1943 • 94 pts) | For the Good of Your Country (01/1944 • 101 pts) |
| Count Basie singles by points | ||
|---|---|---|
| Doggin Around (1938 • 92 pts) | All of Me (07/1943 • 94 pts) | Sent for You Yesterday and Here You Come Today (1938 • 95 pts) |
| Song versions | |||
|---|---|---|---|
| 1932 • Louis Armstrong • All of Me | |||
| 1932 • Paul Whiteman & His Orchestra • All of Me | |||
| 1943 • Count Basie | |||
| 1952 • Johnnie Ray • All of Me | |||
| 1978 • Willie Nelson • All of Me | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 14h15:47 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |