Anytime: Foy Willing and His Riders of the Purple SageDate: 06/1948 Comment: [Capitol Americana 40108] written by Herbert "Happy" Lawson
| |||||||||||||||||||||||||||||||||||||||||||||||
| Foy Willing and His Riders of the Purple Sage singles chronology | ||
|---|---|---|
| Have I Told You Lately (That I Love You) (12/1946 • 25 pts) | Anytime (06/1948 • 12 pts) | Brush Those Tears from Your Eyes (01/1949 • 12 pts) |
| Foy Willing and His Riders of the Purple Sage singles by points | ||
|---|---|---|
| Brush Those Tears from Your Eyes (01/1949 • 12 pts) | Anytime (06/1948 • 12 pts) | Detour (03/1946 • 21 pts) |
| Song versions | |||
|---|---|---|---|
| 1948 • Eddy Arnold • Anytime | |||
| 1948 • Foy Willing and His Riders of the Purple Sage | |||
| 1951 • Eddie Fisher • Any Time | |||
| 1969 • Patsy Cline • Anytime | |||
| 1985 • The Osmonds • Anytime | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 10/06/26 03h44:39 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |