Concetta Rosa Maria Franconero ( FRAHNG-koh-NAIR-oh; December 12, 1937 – July 16, 2025), known professionally as Connie Francis, was an American singer and actress. One of the top-charting female vocalists of the late 1950s and early 1960s, she amassed over 200 million records sold, placing her among the best-selling music artists in history. After a string of unsuccessful releases, Francis rose to fame in 1957 with her cover of the 1923 song "Who's Sorry Now?", which was followed by various... [more on Wikipedia]
Top songs: #1: My Heart Has a Mind of Its Own - #2: Everybody's Somebody's Fool - #3: Who's Sorry Now? - #4: My Happiness - #5: Lipstick on Your Collar| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1958-1959 | Connies's Greatest Hits | 1721 | MP3 | ||||
| 1. | 02/1958 | 366 | US 4 • US R&B 4 • UK ✫1 | MP3 | written by Ted Snyder, Bert Kalmar & Harry Ruby | |||
| 2. | 05/1958 | 99 | US 36 • UK 11 | MP3 | #1 hit for Henry Burr in 1918 [MGM 12647] written by Jeannine Clesi | |||
| 3. | 07/1958 | 268 | US 14 • UK ✫1 | MP3 | charted as Stupid Cupid/Carolina Moon in the UK [MGM 12683] written by Howard Greenfield & Neil Sedaka | |||
| 4. | 10/1958 | 78 | US 30 • UK 20 | MP3 | [MGM 12713] written by Neil Sedaka & Howard Greenfield | |||
| 5. | 12/1958 | 327 | US 2 • US R&B 11 • UK 4 | MP3 | [MGM 12738] written by Betty Peterson Blasco & Borney Bergantine | |||
| 6. | 03/1959 | 56 | US 22 • US R&B 29 | MP3 | hit for the Ink Spots in 1939 [MGM 12769] written by Jack Lawrence | |||
| 7. | 05/1959 | 109 | US 9 • US R&B 17 | MP3 | US B side to Lipstick On Your Collar [MGM 12793] written by Howard Greenfield & Neil Sedaka | |||
| 8. | 05/1959 | 319 | US 5 • US R&B 10 • UK 3 | MP3 | [MGM 12793] written by George Goehring & Edna Lewis | |||
| 9. | 08/1959 | 29 | US 34 | MP3 | [MGM 12824] written by Eddie Curtis | |||
| 10. | 09/1959 | 70 | US 69 • UK 18 | MP3 | US B side to You're Gonna Miss Me [MGM 12824] written by Connie Francis | |||
| 2. | 1959-1961 | More Greatest Hits | 1611 | MP3 | ||||
| 1. | 11/1959 | 27 | US 36 | MP3 | [MGM 12841] written by Irving Berlin | |||
| 2. | 11/1959 | 215 | US 7 • US R&B 10 • UK 11 | MP3 | US B side to God Bless America [MGM 12841] written by Edgar Leslie & Lawrence Wright | |||
| 3. | 03/1960 | 36 | UK 27 | MP3 | written by Kadish Millett | |||
| 4. | 05/1960 | 382 | US ✫1 • US ctry 24 • US R&B 2 • UK 5 | MP3 | [MGM 12899] written by Jack Keller & Howard Greenfield | |||
| 5. | 05/1960 | 57 | US 19 | MP3 | US B side to Everybody's Somebody's Fool [MGM 12899] written by Marjorie Harper & Vittorio Mascheroni | |||
| 6. | 08/1960 | 386 | US ✫1 • US R&B 11 • UK 3 | MP3 | [MGM 12923] written by Jack Keller & Howard Greenfield | |||
| 7. | 08/1960 | 20 | US 42 | MP3 | US B side to My Heart Has a Mind of Its Own [MGM 12923] written by Ernesto Lecuona | |||
| 8. | 11/1960 | 187 | US 7 • UK 12 | MP3 | [MGM 12964] written by Winfield Scott | |||
| 9. | 01/1961 | 27 | US 34 | MP3 | [MGM 12971] written by Doc Pomus & Mort Shuman | |||
| 10. | 01/1961 | 147 | US 4 | MP3 | US B side to No One [MGM 12971] written by Neil Sedaka & Howard Greenfield | |||
| 11. | 03/1961 | 127 | UK 5 | MP3 | written by Neil Sedaka & Howard Greenfield | |||
| 3. | 1960 | Italian Favorites | 103 | MP3 | ||||
| 1. | 02/1960 | 103 | US 8 | MP3 | [MGM 12878] written by Cesare Andrea Bixio, Bixio Cherubini, Harold Barlow & Phil Brito | |||
| 4. | 1960 | More Italian Favorites | 7 | MP3 | ||||
| 1. | 11/1960 | 7 | US 87 | MP3 | US B side to Many Tears Ago [MGM 12964] written by Francesco Pennino & Connie Francis | |||
| 5. | 1961-1962 | Connie Francis Sings | 1129 | MP3 | ||||
| 1. | 04/1961 | 182 | US 7 • UK 12 | MP3 | [MGM 12995] written by Howard Greenfield & Jack Keller | |||
| 2. | 06/1961 | 266 | US 6 • US AC ✫1 • UK 6 | MP3 | #1 hit for Paul Whiteman in 1928 [MGM 13019] written by Ray Henderson, Buddy DeSylva & Lew Brown | |||
| 3. | 07/1961 | 10 | US 72 | MP3 | US B side to Together [MGM 13019] written by Anthony Petolino & Gary Knight | |||
| 4. | 09/1961 | 68 | US 14 | MP3 | [MGM 13039] written by John D. Loudermilk | |||
| 5. | 11/1961 | 110 | US 10 • US AC 2 | MP3 | [MGM 13051] written by Sid Tepper & Roy Bennett | |||
| 6. | 12/1961 | 83 | US 26 • US AC 7 • UK 30 | MP3 | Christmas US B side to When the Boy in Your Arms (Is the Boy in Your Heart) [MGM 13051] written by Benny Davis & Ted Murry | |||
| 7. | 02/1962 | 274 | US ✫1 • US AC ✫1 • UK 39 | MP3 | [MGM 13059] written by Benny Davis & Ted Murry | |||
| 8. | 05/1962 | 136 | US 7 • US AC 3 | MP3 | [MGM 13074] written by Phil Spector & Hank Hunter | |||
| 6. | 1962 | The Very Best of Connie Francis | 262 | MP3 | ||||
| 1. | 07/1962 | 179 | US 9 • UK 10 | MP3 | [MGM 13087] written by Connie Francis | |||
| 2. | 12/1962 | 83 | US 18 • US AC 19 • UK 48 | MP3 | [MGM 13116] written by Hank Hunter & Mark Barkan | |||
| 7. | 1962 | Country Music Connie Style | 22 | MP3 | ||||
| 1. | 10/1962 | 22 | US 57 • US AC 18 | MP3 | US B side to I Was Such a Fool (to Fall in Love with You) [MGM 13096] written by Dickey Lee & Steve Duffy | |||
| 8. | 1963 | Modern Italian Hits | 8 | MP3 | ||||
| 1. | 01/1963 | 8 | US 90 | MP3 | US B side to I'm Gonna Be Warm This Winter [MGM 13116] written by Carlo Donida & Mogol | |||
| 9. | 1963 | Follow the Boys | 86 | MP3 | ||||
| 1. | 03/1963 | 86 | US 17 • US AC 7 | MP3 | [MGM 13127] written by Benny Davis & Ted Murry | |||
| 10. | 1963 | Mala Femmena and Connie's Biggest Italian Hits | 4 | MP3 | ||||
| 1. | 08/1963 | 4 | US 114 | MP3 | US B side to Drownin' My Sorrows [MGM 13160] written by Totò & Ray Allen | |||
| 11. | 1963 | In the Summer of His Years | 20 | MP3 | ||||
| 1. | 12/1963 | 20 | US 46 | MP3 | [tribute to John F. Kennedy] [MGM 13203] written by Herbert Kretzmer & David Lee | |||
| 12. | 1964 | Looking for Love | 18 | MP3 | ||||
| 1. | 07/1964 | 18 | US 45 | MP3 | [MGM 13256] written by Hank Hunter & Stan Vincent | |||
| 13. | 1965 | Connie Francis Sings For Mama | 62 | MP3 | ||||
| 1. | 01/1965 | 34 | US 43 • US AC 7 | MP3 | [MGM 13303] written by Benny Davis & Ted Murry | |||
| 2. | 03/1965 | 28 | US 48 • US AC 11 | MP3 | [MGM 13325] written by Charles Aznavour & Don Black | |||
| 14. | 1965 | Movie Greats of the Sixties | 17 | MP3 | ||||
| 1. | 06/1965 | 17 | US 79 • US AC 16 | MP3 | [MGM 13363] written by Riz Ortolani & Norman Newell | |||
| 15. | 1965 | Jealous Heart | 47 | MP3 | ||||
| 1. | 11/1965 | 47 | US 47 • US AC 10 • UK 44 | MP3 | [MGM 13420] written by Jenny Lou Carson | |||
| 16. | 1967-1969 | The Wedding Cake | 21 | MP3 | ||||
| 1. | 02/1967 | 4 | US 121 | MP3 | [MGM 13665] written by Steve Duboff & Artie Kornfeld | |||
| 2. | 02/1969 | 17 | US 91 • US AC 19 • US ctry 33 | MP3 | [MGM 14034] written by Margaret Lewis & Myrna Smith | |||
| 17. | 1967 | My Heart Cries for You | 21 | MP3 | ||||
| 1. | 07/1967 | 15 | US 118 • US AC 12 | MP3 | [MGM 13773] written by traditional, Carl Sigman & Percy Faith | |||
| 2. | 10/1967 | 7 | US AC 22 | MP3 | [MGM 13814] written by Jean Chapel | |||
| 18. | 1981-1983 | I'm Me Again/Silver Anniversary Album | 4 | MP3 | ||||
| 1. | 01/1981 | 3 | US AC 40 | MP3 | [MGM 14853] written by Alan Roy Scott & Ed Fox | |||
| 2. | 03/1983 | 1 | US ctry 84 | MP3 | [Polydor 810087] written by Howard Greenfield & Richard Leigh | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 20h15:35 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |