Donna Adrian Gaines (December 31, 1948 – May 17, 2012), known professionally as Donna Summer, was an American singer and songwriter. She gained prominence during the disco era of the 1970s and became known as the "Queen of Disco", while her music gained a global following. Born and raised in Boston, Summer dropped out of high school before graduating and began her career as the lead singer of a blues rock band named Crow and moved to New York City.... [more on Wikipedia]
Top songs: #1: I Feel Love - #2: Love to Love You Baby - #3: MacArthur Park - #4: Hot Stuff - #5: Bad Girls| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1975 | Love to Love You Baby | 392 | MP3 | ||||
| 1. | 10/1975 | 392 | US 2 • US dance ✫1 • US R&B 3 • UK 4 | MP3 | [Oasis 401] written by Donna Summer | |||
| 2. | 1976 | A Love Trilogy | 118 | MP3 | ||||
| 1. | 03/1976 | 40 | US 80 • US dance ✫1 • US R&B 35 | MP3 | [Oasis 406] written by Giorgio Moroder & Donna Summer | |||
| 2. | 04/1976 | 63 | US 52 • US AC 47 • US dance 3 • US R&B 21 • UK 40 | MP3 | [Oasis 405] written by Barry Manilow & Adrienne Anderson | |||
| 3. | 04/1976 | 14 | US dance 7 | MP3 | written by Giorgio Moroder & Donna Summer | |||
| 3. | 1976 | Four Seasons of Love | 120 | MP3 | ||||
| 1. | 10/1976 | 28 | US dance ✫1 | MP3 | written by Donna Summer | |||
| 2. | 12/1976 | 19 | US 58 • US R&B 24 | MP3 | [Casablanca 872] written by Pete Bellotte, Giorgio Moroder & Donna Summer | |||
| 3. | 12/1976 | 72 | US 43 • US AC 8 • US R&B 21 • UK 27 | MP3 | [Casablanca 874] written by Pete Bellotte, Giorgio Moroder & Donna Summer | |||
| 4. | 1977-1978 | I Remember Yesterday | 693 | MP3 | ||||
| 1. | 05/1977 | 31 | US dance ✫1 | MP3 | written by Donna Summer | |||
| 2. | 06/1977 | 7 | US R&B 20 | MP3 | [Casablanca 884] written by Tony Macaulay | |||
| 3. | 07/1977 | 393 | US 6 • US AC 45 • US dance 3 • US R&B 9 • UK ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #411] charted as I Feel Love / Theme from the Deep (Down Deep Inside) in US dance charts [Casablanca 884] written by Giorgio Moroder, Pete Bellotte & Donna Summer | |||
| 4. | 09/1977 | 70 | UK 14 | MP3 | written by Donna Summer | |||
| 5. | 12/1977 | 160 | UK 3 | MP3 | written by Donna Summer | |||
| 6. | 04/1978 | 30 | UK 29 | MP3 | written by Donna Summer | |||
| 5. | 1977 | The Deep: Music from the Original Motion Picture Soundtrack | 159 | MP3 | ||||
| 1. | 07/1977 | 159 | US dance 3 • UK 5 | MP3 | charted as I Feel Love / Theme from the Deep (Down Deep Inside) in US dance charts written by John Barry & Donna Summer | |||
| 6. | 1977-1978 | Once Upon a Time | 219 | MP3 | ||||
| 1. | 11/1977 | 31 | US dance ✫1 | MP3 | written by Donna Summer | |||
| 2. | 12/1977 | 117 | US 37 • US R&B 28 • UK 10 | MP3 | [Casablanca 907] written by Donna Summer | |||
| 3. | 02/1978 | 71 | US 53 • US R&B 21 • UK 19 | MP3 | [Casablanca 916] written by Donna Summer | |||
| 7. | 1978 | Live and More | 586 | MP3 | ||||
| 1. | 04/1978 | 212 | US 3 • US AC 42 • US dance ✫1 • US R&B 5 • UK 51 | MP3 | Academy Award for Best Original Song 1978 charted as Last Dance / After Dark / Thank God It's Friday / Take It to the Zoo in US dance charts [Casablanca 926] written by Paul Jabara | |||
| 2. | 09/1978 | 374 | US ✫1 • US AC 24 • US dance ✫1 • US R&B 8 • UK 5 | MP3 | charted as MacArthur Park Suite in US dance charts [Casablanca 939] written by Jimmy Webb | |||
| 8. | 1979-1980 | Bad Girls | 930 | MP3 | ||||
| 1. | 04/1979 | 328 | US ✫1 • US dance ✫1 • US R&B ✫1 • UK 14 | MP3 | charted as Hot Stuff / Bad Girls in US dance charts [Casablanca 988] written by Donna Summer | |||
| 2. | 04/1979 | 333 | US ✫1 • US dance ✫1 • US R&B 3 • UK 11 | MP3 | [Rolling Stone 500 Greatest Songs #103] charted as Hot Stuff / Bad Girls in US dance charts [Casablanca 978] written by Pete Bellotte, Harold Faltermeyer & Keith Forsey | |||
| 3. | 08/1979 | 224 | US 2 • US AC 44 • US dance 54 • US R&B 13 • UK 29 | MP3 | [Casablanca 2201] written by Donna Summer | |||
| 4. | 06/1980 | 16 | UK 46 | MP3 | [Casablanca 2273] written by Pete Bellotte, Harold Faltermeyer & Keith Forsey | |||
| 5. | 09/1980 | 28 | US 36 • US R&B 35 | MP3 | [Casablanca 2300] written by Pete Bellotte & Harold Faltermeyer | |||
| 9. | 1979 | On the Radio: Greatest Hits Volumes 1 & 2 | 185 | MP3 | ||||
| 1. | 11/1979 | 185 | US 5 • US AC 26 • US dance 8 • US R&B 9 • UK 32 | MP3 | [Casablanca 2236] written by Giorgio Moroder & Donna Summer | |||
| 10. | 1980 | The Wanderer | 284 | MP3 | ||||
| 1. | 09/1980 | 179 | US 3 • US R&B 13 • UK 48 | MP3 | [Geffen 49563] written by Giorgio Moroder & Donna Summer | |||
| 2. | 09/1980 | 58 | US 33 • US dance 8 • UK 44 | MP3 | US dance data are for the album The Wanderer [Geffen 49634] written by Pete Bellotte, Harold Faltermeyer & Keith Forsey | |||
| 3. | 09/1980 | 13 | US dance 8 | MP3 | written by Giorgio Moroder, Donna Summer | |||
| 4. | 09/1980 | 34 | US 40 • US dance 8 | MP3 | US dance data are for the album The Wanderer [Geffen 49664] written by Pete Bellotte, Sylvester Levay & Jerry Rix | |||
| 11. | 1982 | Donna Summer | 319 | MP3 | ||||
| 1. | 06/1982 | 179 | US 10 • US dance 3 • US R&B 4 • UK 18 | MP3 | [Geffen 29982] written by Quincy Jones, Merria Ross & Rod Temperton | |||
| 2. | 10/1982 | 89 | US 41 • US R&B 31 • UK 14 | MP3 | [Geffen 29895] written by Jon Anderson & Vangelis | |||
| 3. | 12/1982 | 52 | US 33 • US AC 17 • US R&B 30 • UK 62 | MP3 | [Geffen 29805] written by John Bettis & Michael Clark | |||
| 12. | 1983-1984 | She Works Hard for the Money | 344 | MP3 | ||||
| 1. | 05/1983 | 226 | US 3 • US dance 3 • US R&B ✫1 • UK 25 | MP3 | [Mercury 812265] written by Donna Summer | |||
| 2. | 09/1983 | 88 | US 43 • US R&B 9 • UK 14 | MP3 | [Mercury 814088] written by Donna Summer | |||
| 3. | 12/1983 | 19 | US 70 • US AC 19 • US R&B 35 | MP3 | with Matthew Ward [Mercury 814922] written by Donna Summer | |||
| 4. | 01/1984 | 12 | UK 57 | MP3 | written by Michael Omartian, Greg Phillinganes & Donna Summer | |||
| 13. | 1984-1985 | Cats without Claws | 79 | MP3 | ||||
| 1. | 08/1984 | 62 | US 21 • US AC 17 • US R&B 20 • UK 99 | MP3 | [Geffen 7-29291] written by Benjamin Nelson, Lover Patterson & George Treadwell | |||
| 2. | 11/1984 | 13 | US 75 • US dance 39 • US R&B 51 | MP3 | [Geffen 7-29142] written by Michael Omartian, Bruce Sudano & Donna Summer | |||
| 3. | 05/1985 | 5 | UK 97 | MP3 | written by Donna Summer | |||
| 14. | 1987-1988 | All Systems Go | 112 | MP3 | ||||
| 1. | 08/1987 | 98 | US 48 • US AC 38 • US dance 13 • US R&B 10 • UK 13 | MP3 | [Geffen 7-28418] written by Brenda Russell | |||
| 2. | 01/1988 | 14 | UK 54 | MP3 | [Geffen 27939] written by Harold Faltermeyer & Donna Summer | |||
| 15. | 1989-1991 | Another Place and Time | 474 | MP3 | ||||
| 1. | 02/1989 | 281 | US 7 • US AC 2 • US dance 5 • UK 3 | MP3 | produced by Stock, Aitken & Waterman [Atlantic 7-88899] written by Mike Stock, Matt Aitken, Pete Waterman & Donna Summer | |||
| 2. | 05/1989 | 97 | UK 7 | MP3 | written by Mike Stock, Matt Aitken & Pete Waterman | |||
| 3. | 08/1989 | 72 | US 85 • US dance 3 • UK 20 | MP3 | produced by Stock, Aitken & Waterman [Atlantic 7-88840] written by Mike Stock, Matt Aitken & Pete Waterman | |||
| 4. | 11/1989 | 9 | UK 72 | MP3 | written by Mike Stock, Matt Aitken & Pete Waterman | |||
| 5. | 01/1991 | 15 | UK 49 | MP3 | written by Mike Stock, Matt Aitken & Pete Waterman | |||
| 16. | 1990 | The Best of Donna Summer | 17 | MP3 | ||||
| 1. | 11/1990 | 17 | UK 45 | MP3 | R written by Vangelis & Jon Anderson | |||
| 17. | 1991 | Mistaken Identity | 25 | MP3 | ||||
| 1. | 08/1991 | 16 | US 77 • US R&B 18 | MP3 | [Atlantic 4-87624] written by Donna Summer | |||
| 2. | 11/1991 | 9 | UK 74 | MP3 | written by Donna Summer | |||
| 18. | 1994-1996 | Endless Summer: Greatest Hits | 259 | MP3 | ||||
| 1. | 11/1994 | 81 | US dance ✫1 • UK 21 | MP3 | written by Donna Summer | |||
| 2. | 09/1995 | 111 | US dance 9 • UK 8 | MP3 | R rm written by Giorgio Moroder, Pete Bellotte & Donna Summer | |||
| 3. | 04/1996 | 67 | UK 13 | MP3 | R rm written by Vangelis & Jon Anderson | |||
| 19. | 1999 | VH1 Presents Donna Summer - Live & More Encore! | 86 | MP3 | ||||
| 1. | 06/1999 | 56 | US 79 • US dance ✫1 • UK 44 | MP3 | [Epic 79201] written by Francesco Sartori, Lucio Quarantotto & Donna Summer | |||
| 2. | 10/1999 | 30 | US dance ✫1 | MP3 | written by Nathan DiGesare & Donna Summer | |||
| 20. | 2000 | Pokémon: The Movie 2000: Music from and Inspired by the Motion Picture | 26 | MP3 | ||||
| 1. | 11/2000 | 26 | US dance 2 | MP3 | written by Mark Chait & Mervyn Warren | |||
| 21. | 2004 | The Journey: The Very Best of Donna Summer | 7 | MP3 | ||||
| 1. | 2004 | 7 | US dance 20 | MP3 | written by Donna Summer | |||
| 22. | 2004 | The Journey: The Very Best of Donna Summer [limited edition] | 18 | MP3 | ||||
| 1. | 2004 | 18 | US dance 5 | MP3 | written by Tony Moran, Nathan DiGesare & Donna Summer | |||
| 23. | 2008-2009 | Crayons | 89 | MP3 | ||||
| 1. | 04/2008 | 28 | US dance ✫1 | MP3 | written by Al Kasha, Sebastian Morton & Donna Summer | |||
| 2. | 07/2008 | 28 | US dance ✫1 | MP3 | written by Danielle Brisebois, Greg Kurstin & Donna Summer | |||
| 3. | 09/2008 | 4 | US AC 30 | MP3 | [Burgundy LP Cut] written by Toby Gad & Donna Summer | |||
| 4. | 01/2009 | 28 | US dance ✫1 | MP3 | written by Toby Gab & Donna Summer | |||
Barbra Streisand & Donna Summer • Bruce Roberts and Donna Summer • Donna Summer & Brooklyn Dreams • Donna Summer & Mickey Thomas • Donna Summer and Giorgio Moroder • Kygo & Donna Summer
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 19h35:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |