Elvis Aaron Presley (January 8, 1935 – August 16, 1977) was an American singer and actor. Referred to as the "King of Rock and Roll", he is widely regarded as one of the most culturally significant figures of the 20th century. Presley's energetic and sexually provocative performance style, combined with a mix of influences across color lines during a transformative era in race relations, brought both great success and initial controversy. Presley was born in Tupelo, Mississippi; his family moved... [more on Wikipedia]
Top songs: #1: Hound Dog - #2: Heartbreak Hotel - #3: Are You Lonesome Tonight? - #4: All Shook Up - #5: Jailhouse Rock| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1956 | Heartbreak Hotel EP | 535 | MP3 | ||||
| 1. | 03/1956 | 466 | US ✫1 • US ctry ✫1 • US R&B 3 • UK 2 | MP3 | [Rolling Stone 500 Greatest Songs #45] [RCA Victor 47-6420] written by Mae Boren Axton, Thomas Durden & Elvis Presley | |||
| 2. | 03/1956 | 70 | US 19 • US ctry 8 | MP3 | US B-side to Heartbreak Hotel [RCA Victor 47-6420] written by Aaron Schroeder, Bill Peppers, Claude Demetrius & Hal Blair | |||
| 2. | 1956 | Elvis Presley | 265 | MP3 | ||||
| 1. | 04/1956 | 147 | US 20 • UK 9 | MP3 | [Rolling Stone 500 Greatest Songs #423] [EP] [RCA 47-6492 (u)] written by Carl Perkins | |||
| 2. | 05/1956 | 10 | US 76 | MP3 | [RCA Victor 47-6641] written by Jesse Stone | |||
| 3. | 09/1956 | 108 | US 55 • UK 9 | MP3 | [1954 recording] [RCA Victor 47-6640] written by Richard Rodgers & Lorenz Hart | |||
| 3. | 1956 | The Real Elvis EP | 1147 | MP3 | ||||
| 1. | 05/1956 | 344 | US ✫1 • US ctry ✫1 • US R&B 3 • UK 14 | MP3 | [RCA Epa-940+] written by Maurice Mysels & Ira Kosloff | |||
| 2. | 05/1956 | 40 | US 31 • US ctry 13 | MP3 | US B-side to I Want You, I Need You, I Love You [RCA Epa-940+] written by Arthur Crudup | |||
| 3. | 08/1956 | 475 | US ✫1 • US ctry ✫1 • US R&B ✫1 • UK 2 | MP3 | [Rolling Stone 500 Greatest Songs #19] US: B-side to Don't Be Cruel; hit for Big Mama Thornton in 1953; charted as Don't Be Cruel / Hound Dog in US Hot 100 charts [RCA Epa-940+] written by Jerry Leiber & Mike Stoller | |||
| 4. | 08/1956 | 288 | US ✫1 • US ctry ✫1 • US R&B ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #197] charted as Don't Be Cruel / Hound Dog in US Hot 100 charts [RCA Epa-940+] written by Otis Blackwell & Elvis Presley | |||
| 4. | 1956 | Any Way You Want Me EP | 124 | MP3 | ||||
| 1. | 10/1956 | 55 | US 74 • UK 23 | MP3 | [1954 recording] [RCA Epa-965+] written by Mack David | |||
| 2. | 11/1956 | 68 | US 27 • US ctry 3 • US R&B 12 | MP3 | US B-side to Love Me Tender [RCA Victor 47-6643] written by Aaron Schroeder & Cliff Owens | |||
| 5. | 1956 | Love Me Tender EP | 398 | MP3 | ||||
| 1. | 10/1956 | 352 | US ✫1 • US ctry 3 • US R&B 3 • UK 11 | MP3 | [Rolling Stone 500 Greatest Songs #437] adapted from "Aura Lee", 1861 [RCA Victor 47-6643] written by Vera Matson, Elvis Presley | |||
| 2. | 12/1956 | 46 | US 24 | MP3 | written by Ken Darby, Vera Matson & Elvis Presley | |||
| 6. | 1956-1957 | Elvis [1956 album] | 447 | MP3 | ||||
| 1. | 11/1956 | 223 | US 2 • US ctry 10 • US R&B 7 | MP3 | US: from Elvis, Volume 1 EP [RCA Epa-992+] written by Jerry Leiber & Mike Stoller | |||
| 2. | 12/1956 | 59 | US 19 | MP3 | US: from Elvis, Volume 1 EP; B side to Love Me [RCA Epa-992+] written by Wiley Walker & Gene Sullivan | |||
| 3. | 12/1956 | 18 | US 47 | MP3 | [RCA Epa-993+] written by Red Foley | |||
| 4. | 12/1956 | 114 | US 59 • UK 8 | MP3 | US: from Elvis, Volume 1 EP [RCA Epa-992+] written by Otis Blackwell & Elvis Presley | |||
| 5. | 02/1957 | 34 | UK 27 | MP3 | US: from Elvis, Volume 1 EP written by Robert Blackwell & John Marascalco | |||
| 7. | 1957 | Peace in the Valley EP | 39 | MP3 | ||||
| 1. | 04/1957 | 39 | US 25 | MP3 | [RCA Victor EPA-4054] written by Thomas A. Dorsey | |||
| 8. | 1957 | Loving You | 735 | MP3 | ||||
| 1. | 06/1957 | 400 | US ✫1 • US ctry ✫1 • US R&B ✫1 • UK 3 | MP3 | [RCA 47-7000] written by Kal Mann & Bernie Lowe | |||
| 2. | 06/1957 | 95 | US 20 • US ctry 15 • UK 24 | MP3 | US B-side to (Let Me Be Your) Teddy Bear [RCA Epa-1-1515+] written by Jerry Leiber & Mike Stoller | |||
| 3. | 08/1957 | 18 | US ctry 11 • US R&B 11 | MP3 | [RCA Epa-2-1515+] written by Claude Demetrius | |||
| 4. | 10/1957 | 168 | UK 2 | MP3 | [RCA Epa-1-1515+] written by Jessie Mae Robinson | |||
| 5. | 10/1957 | 53 | UK 17 | MP3 | [RCA Epa-2-1515+] written by Aaron Schroeder & Ben Weisman | |||
| 9. | 1957-1958 | Jailhouse Rock EP | 506 | MP3 | ||||
| 1. | 10/1957 | 454 | US ✫1 • US ctry ✫1 • US R&B ✫1 • UK ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #67] [RCA Epa-4114+] written by Jerry Leiber & Mike Stoller | |||
| 2. | 02/1958 | 53 | UK 18 | MP3 | written by Jerry Leiber & Mike Stoller | |||
| 10. | 1957 | Elvis' Golden Records | 76 | MP3 | ||||
| 1. | 10/1957 | 76 | US 18 • US ctry 11 • US R&B 7 | MP3 | US B-side to Jailhouse Rock [RCA 47-7035] written by Jerry Leiber & Mike Stoller | |||
| 11. | 1957-1958 | For LP Fans Only | 105 | MP3 | ||||
| 1. | 11/1957 | 60 | UK 15 | MP3 | written by Lloyd Price | |||
| 2. | 01/1958 | 45 | UK 21 | MP3 | R written by Stan Kesler & Billy Taylor | |||
| 12. | 1957 | Elvis' Christmas Album | 99 | MP3 | ||||
| 1. | 11/1957 | 99 | UK 7 | MP3 | Christmas written by Aaron Schroeder & Claude Demetrius | |||
| 13. | 1958 | A Date with Elvis | 9 | MP3 | ||||
| 1. | 1958 | 9 | US R&B 14 | MP3 | written by Jerry Leiber & Mike Stoller | |||
| 14. | 1958-1959 | 50,000,000 Elvis Fans Can't Be Wrong (Elvis' Golden Records 2) | 2986 | MP3 | ||||
| 1. | 01/1958 | 423 | US ✫1 • US ctry 2 • US R&B 4 • UK 2 | MP3 | [RCA 47-7150] written by Jerry Leiber & Mike Stoller | |||
| 2. | 01/1958 | 132 | US 8 • US ctry 4 • US R&B 5 | MP3 | US B-side to Don't [RCA 47-7150] written by Rose Marie McCoy & Kelly Owens | |||
| 3. | 04/1958 | 92 | US 15 • US ctry 3 • US R&B 10 | MP3 | US B-side to Wear My Ring Around Your Neck written by Clyde Otis & Willie Dixon | |||
| 4. | 04/1958 | 372 | US 2 • US ctry 3 • US R&B ✫1 • UK 3 | MP3 | [RCA 47-7240] written by Bert Carroll & Russell Moody | |||
| 5. | 11/1958 | 300 | US 8 • UK ✫1 | MP3 | charted as One Night / I Got Stung in UK charts [RCA 47-7410] written by Aaron Schroeder & David Hill | |||
| 6. | 11/1958 | 360 | US 4 • US ctry 24 • US R&B 10 • UK ✫1 | MP3 | hit for Smiley Lewis in 1956 ; charted as One Night / I Got Stung in UK charts [RCA Victor 47-7410] written by Dave Bartholomew, Pearl King & Anita Steiman | |||
| 7. | 03/1959 | 434 | US 2 • US R&B 16 • UK ✫1 | MP3 | hit for Hank Snow in 1953 ; charted as A Fool Such As I / I Need Your Love Tonight in UK charts [RCA Victor 47-7506] written by Bill Trader | |||
| 8. | 03/1959 | 383 | US 4 • UK ✫1 | MP3 | US B-side to (Now and Then There's) A Fool Such As I ; charted as A Fool Such As I / I Need Your Love Tonight in UK charts [RCA Victor 47-7506] written by Sid Wayne & Bix Reichner | |||
| 9. | 07/1959 | 397 | US ✫1 • US R&B 10 • UK 4 | MP3 | [RCA Victor 47-7600] written by Aaron Schroeder & Sidney Wyche | |||
| 10. | 07/1959 | 93 | US 12 • US R&B 15 | MP3 | US B-side to A Big Hunk O' Love [RCA Victor 47-7600] written by Ivory Joe Hunter | |||
| 15. | 1958 | King Creole | 670 | MP3 | ||||
| 1. | 06/1958 | 427 | US ✫1 • US ctry 2 • US R&B 2 • UK 2 | MP3 | [RCA 47-7280] written by Claude Demetrius | |||
| 2. | 07/1958 | 72 | US 25 • US ctry 2 • US R&B 9 | MP3 | US B-side to Hard Headed Woman [RCA 47-7280] written by Fred Wise & Ben Weisman | |||
| 3. | 10/1958 | 172 | UK 2 | MP3 | [RCA Epa-4319+] written by Jerry Leiber & Mike Stoller | |||
| 16. | 1960 | Strictly Elvis EP | 38 | MP3 | ||||
| 1. | 02/1960 | 38 | UK 26 | MP3 | written by Red Foley, Arthur Willis, Joe Thomas [bluesman], Otis Blackwell, Elvis Presley | |||
| 17. | 1961 | Elvis by Request EP | 68 | MP3 | ||||
| 1. | 04/1961 | 68 | US 14 | MP3 | [EP] [RCA Victor LPC-128] written by Sherman Edwards & Sid Wayne | |||
| 18. | 1961 | Blue Hawaii | 673 | MP3 | ||||
| 1. | 12/1961 | 422 | US 2 • US AC ✫1 • UK ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #394] charted as Rock-A-Hula Baby/Can't Help Falling in Love in UK charts [RCA Victor 47-7968] written by Hugo Peretti, Luigi Creatore & George David Weiss | |||
| 2. | 12/1961 | 251 | US 23 • UK ✫1 | MP3 | US B-side to Can't Help Falling In Love, UK: Double A-side with Can't Help Falling In Love ; charted as Rock-A-Hula Baby/Can't Help Falling in Love in UK charts [RCA Victor 47-7968] written by Ben Weisman, Fred Wise & Dolores Fuller | |||
| 19. | 1962 | Follow That Dream EP | 114 | MP3 | ||||
| 1. | 05/1962 | 114 | US 15 • US AC 5 • UK 34 | MP3 | [RCA Victor EPA-4368] written by Ben Weisman & Fred Wise | |||
| 20. | 1962 | Kid Galahad EP | 33 | MP3 | ||||
| 1. | 09/1962 | 33 | US 30 | MP3 | [EP] [RCA Victor EPA-4371] written by Bob Roberts [songwriter] & Ruth Batchelor | |||
| 21. | 1962 | Girls! Girls! Girls! | 432 | MP3 | ||||
| 1. | 10/1962 | 427 | US 2 • US R&B 5 • UK ✫1 | MP3 | [RCA Victor 47-8100] written by Winfield Scott & Otis Blackwell | |||
| 2. | 10/1962 | 5 | US 99 | MP3 | US B-side to Return to Sender [RCA Victor 47-8100] written by Ruth Batchelor & Bob Roberts [songwriter] | |||
| 22. | 1963 | It Happened at The World's Fair | 202 | MP3 | ||||
| 1. | 02/1963 | 185 | US 11 • US R&B 21 • UK 12 | MP3 | with The Mellow Men [RCA Victor 47-8134] written by Otis Blackwell & Winfield Scott | |||
| 2. | 02/1963 | 17 | US 53 | MP3 | US B-side to One Broken Heart For Sale [RCA Victor 47-8134] written by Don Robertson | |||
| 23. | 1963 | Fun in Acapulco | 204 | MP3 | ||||
| 1. | 10/1963 | 204 | US 8 • US R&B 20 • UK 13 | MP3 | [RCA Victor 47-8243] written by Jerry Leiber & Mike Stoller | |||
| 24. | 1964 | Kissin' Cousins | 152 | MP3 | ||||
| 1. | 02/1964 | 152 | US 12 • UK 10 | MP3 | [RCA Victor 47-8307] written by Fred Wise & Randy Starr | |||
| 25. | 1964 | Viva Las Vegas EP | 93 | MP3 | ||||
| 1. | 03/1964 | 87 | US 29 • UK 17 | MP3 | US B-side to What'd I Say [RCA Victor 47-8360] written by Doc Pomus & Mort Shuman | |||
| 2. | 07/1964 | 6 | US 92 | MP3 | [EP] [RCA Victor EPA-4382] written by Doc Pomus & Mort Shuman | |||
| 26. | 1965 | Girl Happy | 196 | MP3 | ||||
| 1. | 02/1965 | 102 | US 21 • UK 19 | MP3 | [RCA Victor 47-8500] written by Dolores Fuller, Sid Wayne & Ben Weisman | |||
| 2. | 03/1965 | 3 | US 121 | MP3 | [RCA Victor 47-8500] written by Elvis Presley | |||
| 3. | 11/1965 | 90 | US 14 • US AC 3 | MP3 | [RCA 447-0650] written by Roy Bennett & Sid Tepper | |||
| 27. | 1965 | Tickle Me EP | 11 | MP3 | ||||
| 1. | 07/1965 | 11 | US 70 | MP3 | [EP] [RCA Victor EPA-4383] written by Doc Pomus, Alan Jeffreys, Ben Weisman, Sid Wayne, Mort Shuman, Fred Wise, Kay Twomey, Norman Blagman, Jerry Leiber & Mike Stoller | |||
| 28. | 1966 | Frankie and Johnny | 126 | MP3 | ||||
| 1. | 03/1966 | 108 | US 25 • US AC 3 • UK 21 | MP3 | [RCA 47-8780] written by traditional | |||
| 2. | 03/1966 | 18 | US 45 | MP3 | US B-side to Frankie and Johnny [RCA 47-8780] written by Joy Byers | |||
| 29. | 1966 | Spinout | 106 | MP3 | ||||
| 1. | 10/1966 | 86 | US 41 • US AC 9 • UK 18 | MP3 | US B-side to Spinout [RCA 47-8941] written by Roy Bennett & Sid Tepper | |||
| 2. | 10/1966 | 21 | US 40 | MP3 | [RCA 47-8941] written by Ben Weisman, Dolores Fuller & Sid Wayne | |||
| 30. | 1967 | Easy Come, Easy Go EP | 23 | MP3 | ||||
| 1. | 05/1967 | 23 | UK 38 | MP3 | written by Bernie Baum, Bill Giant, Florence Kaye, Chuck Taylor, Fred Burch & Gerald Nelson | |||
| 31. | 1967 | Double Trouble | 30 | MP3 | ||||
| 1. | 05/1967 | 30 | US 63 • UK 49 | MP3 | [RCA 47-9115] written by Leslie McFarland & Winfield Scott | |||
| 32. | 1967-1968 | Clambake | 136 | MP3 | ||||
| 1. | 10/1967 | 24 | US 38 | MP3 | [RCA 47-9341] written by Luther Dixon & Al Smith | |||
| 2. | 10/1967 | 39 | US 44 • US AC 34 • UK 51 | MP3 | US B-side to Big Boss Man [RCA 47-9341] written by Cindy Walker & Eddy Arnold | |||
| 3. | 01/1968 | 72 | US 43 • UK 19 | MP3 | [RCA 47-9425] written by Jerry Reed | |||
| 33. | 1968 | Speedway | 132 | MP3 | ||||
| 1. | 06/1968 | 74 | US 71 • UK 15 | MP3 | [RCA 47-9547] written by Joy Byers | |||
| 2. | 06/1968 | 57 | US 72 • US ctry 50 • UK 22 | MP3 | US B-side to Let Yourself Go [RCA 47-9547] written by Joel Hirschhorn & Al Kasha | |||
| 34. | 1968-1969 | Elvis NBC TV Special | 198 | MP3 | ||||
| 1. | 11/1968 | 155 | US 12 • UK 11 | MP3 | live [RCA 47-9670] written by Walter Earl Brown | |||
| 2. | 03/1969 | 43 | US 35 • US AC 7 • US ctry 56 | MP3 | live [RCA Victor 47-9731] written by Mac Davis & Billy Strange | |||
| 35. | 1969 | From Elvis in Memphis | 354 | MP3 | ||||
| 1. | 05/1969 | 354 | US 3 • US AC 8 • US ctry 60 • UK 2 | MP3 | [RCA Victor 47-9741] written by Mac Davis | |||
| 36. | 1969 | Elvis in Person | 418 | MP3 | ||||
| 1. | 09/1969 | 418 | US ✫1 • US AC 4 • UK 2 | MP3 | [Rolling Stone 500 Greatest Songs #91] [RCA 47-9764] written by Mark James [songwriter] | |||
| 37. | 1970 | On Stage - February, 1970 | 336 | MP3 | ||||
| 1. | 05/1970 | 336 | US 9 • US AC ✫1 • US ctry 37 • UK ✫1 | MP3 | live [RCA Victor 47-9835] written by Baker Knight | |||
| 38. | 1970-1971 | That's the Way It Is | 590 | MP3 | ||||
| 1. | 08/1970 | 137 | US 32 • US AC 5 • US ctry 57 • UK 9 | MP3 | charted as I've Lost You / The Next Step Is Love in US AC charts [RCA 47-9873] written by Alan Blaikley & Ken Howard | |||
| 2. | 08/1970 | 49 | US 32 • US AC 5 • US ctry 57 | MP3 | US B-side to I've Lost You ; charted as I've Lost You / The Next Step Is Love in US AC charts [RCA 47-9873] written by Paul Evans & Paul Parnes | |||
| 3. | 10/1970 | 81 | US 11 | MP3 | US B-side to You Don't Have to Say You Love Me [RCA 47-9916] written by Eddie Rabbitt & Rory Michael Bourke | |||
| 4. | 10/1970 | 200 | US 11 • US AC ✫1 • US ctry 56 • UK 9 | MP3 | [RCA Victor 47-9916] written by Pino Donaggio, Vito Pallavicini, Vicki Wickham & Simon Napier-Bell | |||
| 5. | 12/1971 | 123 | UK 6 | MP3 | written by Barry Mann & Cynthia Weil | |||
| 39. | 1971 | Love Letters from Elvis | 33 | MP3 | ||||
| 1. | 05/1971 | 33 | US 53 • US AC 8 • US ctry 34 | MP3 | charted as Life / Only Believe in Australia charts [RCA Victor 47-9985] written by Shirl Milete & Paul Rader | |||
| 40. | 1972 | Elvis Now | 179 | MP3 | ||||
| 1. | 01/1972 | 179 | US 40 • US AC 9 • US ctry 68 • UK 5 | MP3 | charted as Until It's Time for You to Go / We Can Make the Morning in US AC charts [RCA Victor 74-0619] written by Buffy Sainte-Marie | |||
| 41. | 1972-1973 | Elvis: As Recorded at Madison Square Garden | 168 | MP3 | ||||
| 1. | 05/1972 | 122 | US 66 • US AC 31 • UK 8 | MP3 | live [RCA Victor 74-0672] written by traditional & Mickey Newbury | |||
| 2. | 05/1973 | 46 | UK 23 | MP3 | written by Tony Joe White | |||
| 42. | 1972 | Burning Love and Hits from His Movies, Volume 2 | 338 | MP3 | ||||
| 1. | 08/1972 | 321 | US 2 • UK 7 | MP3 | [RCA Victor 74-0769] written by Dennis Linde | |||
| 2. | 08/1972 | 17 | US AC 9 • US ctry 36 | MP3 | charted as It's a Matter of Time / Burning Love in US AC charts [RCA Victor 74-0769] written by Clive Westlake | |||
| 43. | 1972 | Separate Ways | 192 | MP3 | ||||
| 1. | 12/1972 | 88 | US 20 • US AC 3 • US ctry 16 | MP3 | [RCA Victor 74-0815] written by Richard Mainegra & Red West | |||
| 2. | 12/1972 | 104 | US ctry 16 • UK 9 | MP3 | US B-side to Always On My Mind and The Elvis Medley [RCA 74-0815] written by Johnny Christopher, Mark James [songwriter] & Wayne Carson Thompson | |||
| 44. | 1973 | Aloha from Hawaii: Via Satellite | 68 | MP3 | ||||
| 1. | 04/1973 | 68 | US 17 • US ctry 31 | MP3 | live [RCA 74-0910] written by James Taylor | |||
| 45. | 1973 | Elvis [1973 album] | 147 | MP3 | ||||
| 1. | 04/1973 | 147 | US 17 • US AC 12 • US ctry 31 • UK 15 | MP3 | US B-side to Steamroller Blues [RCA Victor 74-0910] written by James Last & Carl Sigman | |||
| 46. | 1973 | Raised on Rock/For Ol' Times Sake | 77 | MP3 | ||||
| 1. | 09/1973 | 24 | US 41 • US ctry 42 | MP3 | US B-side to Raised On Rock [RCA Victor APB0-0088] written by Tony Joe White | |||
| 2. | 09/1973 | 53 | US 41 • US AC 27 • UK 36 | MP3 | [RCA APBO 0088] written by Mark James [songwriter] | |||
| 47. | 1974 | Good Times | 313 | MP3 | ||||
| 1. | 02/1974 | 66 | US 39 • US AC 27 • US ctry 4 • UK 33 | MP3 | charted as Take Good Care of Her / I've Got a Thing About You Baby [RCA Victor APBO-0196] written by Tony Joe White | |||
| 2. | 02/1974 | 41 | US 39 • US AC 27 • US ctry 4 | MP3 | US B-side to I've Got a Thing About You Baby ; charted as Take Good Care of Her / I've Got a Thing About You Baby [RCA Victor APBO-0196] written by Arthur Kent & Ed Warren | |||
| 3. | 11/1974 | 206 | US 20 • US AC ✫1 • US ctry 14 • UK 5 | MP3 | [RCA 10191] written by Jean-Pierre Bourtayre, Claude François, Bill Martin & Phil Coulter | |||
| 48. | 1974 | Promised Land | 312 | MP3 | ||||
| 1. | 06/1974 | 12 | US ctry 6 | MP3 | [RCA APBO 0280] written by Larry Gatlin | |||
| 2. | 06/1974 | 104 | US 17 • US AC 6 • US ctry 6 • UK 40 | MP3 | [RCA APBO 0280] written by Red West & Johnny Christopher | |||
| 3. | 10/1974 | 22 | US AC 8 • US ctry 9 | MP3 | charted as It's Midnight / Promised Land in US AC charts [RCA Victor PB-10074] written by Billy Edd Wheeler & Jerry Chesnut | |||
| 4. | 10/1974 | 173 | US 14 • US AC 8 • US ctry 9 • UK 9 | MP3 | charted as It's Midnight / Promised Land in US AC charts [RCA 10074] written by Chuck Berry | |||
| 49. | 1975 | Today | 207 | MP3 | ||||
| 1. | 05/1975 | 68 | US 35 • US AC 42 • US ctry 11 • UK 31 | MP3 | [RCA 10278] written by Jerry Chesnut & Steve Tyrell | |||
| 2. | 10/1975 | 3 | US ctry 33 | MP3 | [RCA 10401] written by Troy Seals | |||
| 3. | 10/1975 | 103 | US 65 • UK 9 | MP3 | [RCA 10401] written by Greg Gordon | |||
| 4. | 11/1975 | 33 | UK 29 | MP3 | written by Curly Putman | |||
| 50. | 1976 | From Elvis Presley Boulevard, Memphis, Tennessee | 120 | MP3 | ||||
| 1. | 03/1976 | 83 | US 28 • US AC 7 • US ctry 6 • UK 37 | MP3 | [RCA 10601] written by Jimmie Crane & Al Jacobs | |||
| 2. | 04/1976 | 37 | US 28 • US ctry 45 | MP3 | US B-side to Hurt [RCA 10601] written by Dennis Linde | |||
| 51. | 1976-1977 | Moody Blue | 583 | MP3 | ||||
| 1. | 12/1976 | 188 | US 31 • US AC 2 • US ctry ✫1 • UK 6 | MP3 | [RCA 10857] written by Mark James [songwriter] | |||
| 2. | 12/1976 | 51 | US 31 • US ctry ✫1 | MP3 | US B-side to Moody Blue [RCA 10857] written by Dickey Lipscomb & Steve Duffy | |||
| 3. | 06/1977 | 25 | US ctry ✫1 | MP3 | [RCA 10998] written by Ferdinand Washington & Don Robey | |||
| 4. | 06/1977 | 319 | US 18 • US AC 14 • US ctry ✫1 • UK ✫1 | MP3 | [was charting at time of Presley's death] [RCA 10998] written by Layng Martine Jr. | |||
| 52. | 1977 | Elvis in Concert | 184 | MP3 | ||||
| 1. | 11/1977 | 184 | US 22 • US AC 6 • US ctry 2 • UK 9 | MP3 | live [RCA 11165] written by Claude François, Jacques Revaux & Paul Anka | |||
| 53. | 1978 | Elvis Sings for Children and Grownups Too | 5 | MP3 | ||||
| 1. | 08/1978 | 4 | US 105 • US ctry 78 | MP3 | R [RCA PB-11320] written by Kal Mann & Bernie Lowe | |||
| 2. | 08/1978 | 1 | US ctry 78 | MP3 | R [RCA 11320] written by Roy Bennett & Sid Tepper | |||
| 54. | 1979 | Our Memories of Elvis | 17 | MP3 | ||||
| 1. | 04/1979 | 9 | US ctry 10 | MP3 | [recorded in 1973] [RCA 11533] written by Wayne Walker | |||
| 2. | 04/1979 | 9 | US ctry 10 | MP3 | [recorded in 1976] US: B-side to Are You Sincere [RCA 11533] written by Neil Sedaka & Phil Cody | |||
| 55. | 1979 | Our Memories of Elvis, Volume 2 | 25 | MP3 | ||||
| 1. | 08/1979 | 12 | US ctry 6 | MP3 | [recorded in 1973] [RCA 11679] written by Dennis Linde | |||
| 2. | 08/1979 | 12 | US ctry 6 | MP3 | [recorded in 1975] US: B-side to I Got a Feelin' in My Body [RCA 11679] written by Troy Seals & Denny Rice | |||
| 56. | 1981 | Guitar Man | 128 | MP3 | ||||
| 1. | 01/1981 | 89 | US 28 • US AC 16 • US ctry ✫1 • UK 43 | MP3 | R: US reissue rm [RCA 12158] written by Jerry Reed | |||
| 2. | 04/1981 | 28 | US ctry 8 • UK 47 | MP3 | [recorded in 1973] charted as Loving Arms / You Asked Me To in US country charts [RCA 12205] written by Tom Jans | |||
| 3. | 04/1981 | 11 | US ctry 8 | MP3 | [recorded in 1975] US: B-side to Loving Arms ; charted as Loving Arms / You Asked Me To in US country charts [RCA 12205] written by Waylon Jennings & Billy Joe Shaver | |||
| 57. | 1982 | Elvis Greatest Hits, Volume One | 2 | MP3 | ||||
| 1. | 02/1982 | 1 | US ctry 73 | MP3 | R [RCA 13058] written by Dallas Frazier | |||
| 2. | 02/1982 | 1 | US ctry 73 | MP3 | R US: B-side to There Goes My Everything [RCA 13058] written by Richard Rodgers & Oscar Hammerstein II | |||
| 58. | 1982 | The Elvis Medley | 17 | MP3 | ||||
| 1. | 11/1982 | 17 | US 71 • US AC 31 • US ctry 31 | MP3 | (Jailhouse Rock/Teddy Bear/Hound Dog/Don't Be Cruel/Burning Love/Suspicious Minds) [RCA 13351] written by Jerry Leiber, Mike Stoller, Bernie Lowe, Kal Mann, Elvis Presley | |||
| 59. | 1983 | I Was the One | 12 | MP3 | ||||
| 1. | 05/1983 | 11 | UK 61 | MP3 | R written by Jerry Leiber & Mike Stoller | |||
| 2. | 05/1983 | 1 | US ctry 92 | MP3 | R [RCA 13500] written by Aaron Schroeder, Bill Peppers, Claude Demetrius & Hal Blair | |||
| 3. | 05/1983 | 1 | US ctry 92 | MP3 | R US: B-side to I Was the One [RCA 13500] written by Bert Carroll & Russell Moody | |||
| 60. | 1985 | Always on My Mind | 12 | MP3 | ||||
| 1. | 08/1985 | 12 | UK 59 | MP3 | R [RCA 14090] written by Johnny Christopher, Mark James [songwriter] & Wayne Carson Thompson | |||
| 61. | 2004 | Elvis at Sun | 151 | MP3 | ||||
| 1. | 07/2004 | 151 | UK 3 | MP3 | R Hit number one on Hot 100 Singles Sales chart. written by Arthur Crudup | |||
| 62. | 2005 | 18 UK No. 1's | 3376 | MP3 | ||||
| 1. | 01/2005 | 202 | UK ✫1 | MP3 | R written by Jerry Leiber & Mike Stoller | |||
| 2. | 01/2005 | 202 | UK ✫1 | MP3 | R charted as One Night / I Got Stung in UK charts written by Aaron Schroeder & David Hill | |||
| 3. | 01/2005 | 202 | UK ✫1 | MP3 | R charted as One Night / I Got Stung in UK charts written by Dave Bartholomew, Pearl King & Anita Steiman | |||
| 4. | 01/2005 | 174 | UK 2 | MP3 | R written by Bill Trader | |||
| 5. | 01/2005 | 174 | UK 2 | MP3 | R UK B-side to A Fool Such As I written by Sid Wayne & Bix Reichner | |||
| 6. | 02/2005 | 202 | UK ✫1 | MP3 | R written by Wally Gold & Aaron Schroeder | |||
| 7. | 02/2005 | 174 | UK 2 | MP3 | R written by Lou Handman & Roy Turk | |||
| 8. | 02/2005 | 174 | UK 2 | MP3 | R written by Fred Wise, Ben Weisman, Kay Twomey & Bert Kaempfert | |||
| 9. | 02/2005 | 174 | UK 2 | MP3 | R written by Doc Pomus & Mort Shuman | |||
| 10. | 03/2005 | 147 | UK 3 | MP3 | R UK B-side to Rock-A-Hula Baby written by George David Weiss, Hugo Peretti & Luigi Creatore | |||
| 11. | 03/2005 | 147 | UK 3 | MP3 | R written by Doc Pomus & Mort Shuman | |||
| 12. | 03/2005 | 147 | UK 3 | MP3 | R UK B-side to (Marie's the Name) His Latest Flame written by Doc Pomus & Mort Shuman | |||
| 13. | 03/2005 | 147 | UK 3 | MP3 | R written by Ben Weisman, Fred Wise & Dolores Fuller | |||
| 14. | 03/2005 | 174 | UK 2 | MP3 | R written by Aaron Schroeder & Wally Gold | |||
| 15. | 03/2005 | 147 | UK 3 | MP3 | R written by Jerry Leiber, Mike Stoller & Doc Pomus | |||
| 16. | 04/2005 | 125 | UK 5 | MP3 | R written by Winfield Scott & Otis Blackwell | |||
| 17. | 04/2005 | 174 | UK 2 | MP3 | R written by Bill Giant, Bernie Baum & Florence Kaye | |||
| 18. | 04/2005 | 174 | UK 2 | MP3 | R written by Artie Glenn | |||
| 19. | 04/2005 | 138 | UK 4 | MP3 | R written by Baker Knight | |||
