Goldfrapp were an English electronic music duo from London, formed in 1999. The duo consisted of Alison Goldfrapp (vocals, synthesiser) and Will Gregory (synthesiser). Despite favourable reviews and a short-listing for the Mercury Prize, their 2000 début studio album Felt Mountain did not chart highly. Goldfrapp's second album Black Cherry, which incorporated glam rock and synth-pop sounds into their music, was released in 2003. The album's dance-oriented sound was carried over to their third album, Supernature. Supernature took Goldfrapp's work... [more on Wikipedia]
Top songs: #1: Ooh La La - #2: Number 1 - #3: A&E - #4: Strict Machine '04 - #5: Ride a White Horse| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2000-2001 | Felt Mountain | 30 | MP3 | ||||
| 1. | 11/2000 | 3 | UK 131 | MP3 | written by Alison Goldfrapp & Will Gregory | |||
| 2. | 03/2001 | 5 | UK 100 | MP3 | written by Alison Goldfrapp, Will Gregory, Bob Locke & Tim Norfolk | |||
| 3. | 06/2001 | 12 | UK 62 | MP3 | written by Alison Goldfrapp & Will Gregory | |||
| 4. | 11/2001 | 10 | UK 68 | MP3 | written by Alison Goldfrapp & Will Gregory | |||
| 2. | 2003-2004 | Black Cherry | 230 | MP3 | ||||
| 1. | 04/2003 | 45 | UK 23 | MP3 | written by Alison Goldfrapp & Will Gregory | |||
| 2. | 08/2003 | 42 | UK 25 | MP3 | charted as Strict Machine / Deep Honey / Lovely Head in UK charts written by Alison Goldfrapp, Will Gregory & Nick Batt | |||
| 3. | 11/2003 | 30 | UK 31 | MP3 | written by Alison Goldfrapp & Will Gregory | |||
| 4. | 03/2004 | 34 | UK 28 | MP3 | written by Alison Goldfrapp & Will Gregory | |||
| 5. | 05/2004 | 79 | US dance ✫1 • UK 20 | MP3 | written by Alison Goldfrapp, Will Gregory & Nick Batt | |||
| 3. | 2005-2006 | Supernature | 400 | MP3 | ||||
| 1. | 08/2005 | 166 | US dance ✫1 • UK 4 | MP3 | written by Alison Goldfrapp & Will Gregory | |||
| 2. | 11/2005 | 115 | US dance ✫1 • UK 9 | MP3 | written by Alison Goldfrapp & Will Gregory | |||
| 3. | 02/2006 | 66 | US dance 29 • UK 15 | MP3 | written by Alison Goldfrapp, Will Gregory & Nick Batt | |||
| 4. | 05/2006 | 52 | US dance 6 • UK 26 | MP3 | written by Alison Goldfrapp & Will Gregory | |||
| 4. | 2008 | Seventh Tree | 139 | MP3 | ||||
| 1. | 02/2008 | 84 | US dance 22 • UK 10 | MP3 | written by Alison Goldfrapp & Will Gregory | |||
| 2. | 03/2008 | 3 | UK 115 | MP3 | written by Alison Goldfrapp & Will Gregory | |||
| 3. | 04/2008 | 38 | UK 25 | MP3 | written by Alison Goldfrapp & Will Gregory | |||
| 4. | 07/2008 | 13 | UK 54 | MP3 | written by Alison Goldfrapp & Will Gregory | |||
| 5. | 2010 | Head First | 69 | MP3 | ||||
| 1. | 03/2010 | 41 | US dance ✫1 • UK 47 | MP3 | written by Alison Goldfrapp & Will Gregory | |||
| 2. | 07/2010 | 26 | US dance ✫1 | MP3 | written by Alison Goldfrapp & Will Gregory | |||
| 3. | 09/2010 | 2 | UK 180 | MP3 | written by Alison Goldfrapp & Will Gregory | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 19h44:48 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |