INXS (a phonetic play on "in excess") were an Australian rock band formed in 1977 in Sydney. Originally called the Farriss Brothers, the band's founding members were bassist Garry Gary Beers, main composer and keyboardist Andrew Farriss, drummer Jon Farriss, guitarist Tim Farriss, lead singer and main lyricist Michael Hutchence, and guitarist and saxophonist Kirk Pengilly. For 20 years, INXS were fronted by Hutchence, whose stage presence made him the focal point of the band. In 1984, INXS had their... [more on Wikipedia]
Top songs: #1: Need You Tonight - #2: Suicide Blonde - #3: New Sensation - #4: Devil Inside - #5: Never Tear Us Apart| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1983 | Shabooh Shoobah | 67 | MP3 | ||||
| 1. | 03/1983 | 52 | US 30 • US rock 2 | MP3 | [Atco 99905] written by Michael Hutchence & Andrew Farriss | |||
| 2. | 06/1983 | 15 | US 80 • US rock 17 | MP3 | [Atco 99874] written by Garry Gary Beers, Andrew Farriss, Jon Farriss, Tim Farriss, Michael Hutchence & Kirk Pengilly | |||
| 2. | 1984 | The Swing | 44 | MP3 | ||||
| 1. | 03/1984 | 23 | US 58 • US dance 13 • US rock 43 | MP3 | [Atco 99766] written by Michael Hutchence & Andrew Farriss | |||
| 2. | 07/1984 | 18 | US 77 • US dance 18 • US rock 41 | MP3 | [Atco 99731] written by Michael Hutchence & Andrew Farriss | |||
| 3. | 11/1984 | 3 | US dance 33 | MP3 | [Atco 99703] written by Michael Hutchence & Andrew Farriss | |||
| 3. | 1985-1986 | Listen Like Thieves | 259 | MP3 | ||||
| 1. | 10/1985 | 25 | US 81 • US rock 11 • UK 79 | MP3 | [Atlantic 89497] written by Andrew Farriss | |||
| 2. | 12/1985 | 43 | US 54 • US dance 34 • US rock 12 • UK 46 | MP3 | [Atlantic 89429] written by Michael Hutchence & Andrew Farriss | |||
| 3. | 01/1986 | 172 | US 5 • US dance 20 • US rock 3 • UK 51 | MP3 | [Atlantic 89460] written by Andrew Farriss & Michael Hutchence | |||
| 4. | 08/1986 | 19 | US rock 24 • UK 54 | MP3 | written by Andrew Farriss & Michael Hutchence | |||
| 4. | 1987-1988 | Kick | 1061 | MP3 | ||||
| 1. | 10/1987 | 375 | US ✫1 • US dance 7 • US R&B 73 • US rock 12 • UK 2 | MP3 | charted as Need You Tonight / Mediate in US dance charts [Atlantic 89188] written by Andrew Farriss & Michael Hutchence | |||
| 2. | 12/1987 | 203 | US 2 • US rock 2 • UK 47 | MP3 | [Atlantic 89144] written by Andrew Farriss & Michael Hutchence | |||
| 3. | 01/1988 | 225 | US 3 • US dance 11 • US rock 8 • UK 25 | MP3 | [Atlantic 89080] written by Andrew Farriss & Michael Hutchence | |||
| 4. | 06/1988 | 4 | US rock 33 | MP3 | written by Andrew Farriss & Michael Hutchence | |||
| 5. | 06/1988 | 180 | US 7 • US AC 42 • US rock 5 • US alt. 28 • UK 24 | MP3 | [Atlantic 89038] written by Andrew Farriss & Michael Hutchence | |||
| 6. | 12/1988 | 75 | US rock 17 • UK 14 | MP3 | written by Andrew Farriss & Michael Hutchence | |||
| 5. | 1990-1991 | X | 501 | MP3 | ||||
| 1. | 09/1990 | 226 | US 9 • US dance 25 • US rock ✫1 • US alt. ✫1 • UK 11 | MP3 | [Atlantic 87860] written by Andrew Farriss & Michael Hutchence | |||
| 2. | 11/1990 | 173 | US 8 • US dance 41 • US rock 6 • US alt. 10 • UK 21 | MP3 | [Atlantic 87784] written by Jon Farriss & Michael Hutchence | |||
| 3. | 02/1991 | 83 | US 46 • US rock 4 • US alt. 6 • UK 30 | MP3 | [Atlantic 87760] written by Andrew Farriss & Michael Hutchence | |||
| 4. | 03/1991 | 18 | UK 42 | MP3 | written by Andrew Farriss, Kirk Pengilly & Chris Thomas | |||
| 6. | 1991 | Live Baby Live | 64 | MP3 | ||||
| 1. | 11/1991 | 64 | US rock 14 • US alt. 4 • UK 27 | MP3 | live written by Michael Hutchence & Andrew Farriss | |||
| 7. | 1992-1993 | Welcome to Wherever You Are | 346 | MP3 | ||||
| 1. | 07/1992 | 75 | US rock 4 • US alt. 2 • UK 31 | MP3 | written by Michael Hutchence & Andrew Farriss | |||
| 2. | 08/1992 | 73 | US 28 • US rock 13 • US alt. 2 | MP3 | [Atlantic 87437] written by Andrew Farriss & Michael Hutchence | |||
| 3. | 09/1992 | 50 | UK 20 | MP3 | written by Andrew Farriss | |||
| 4. | 11/1992 | 70 | US 101 • US alt. 5 • UK 21 | MP3 | [Atlantic 87409] written by Andrew Farriss & Michael Hutchence | |||
| 5. | 01/1993 | 78 | US 46 • US AC 45 • US alt. 10 • UK 23 | MP3 | [Atlantic 87383] written by Andrew Farriss | |||
| 8. | 1993 | Full Moon, Dirty Hearts | 132 | MP3 | ||||
| 1. | 10/1993 | 98 | US alt. 6 • UK 11 | MP3 | written by Michael Hutchence & Jon Farriss | |||
| 2. | 12/1993 | 29 | US dance 9 • UK 50 | MP3 | written by Andrew Farriss & Michael Hutchence | |||
| 3. | 12/1993 | 6 | US alt. 25 | MP3 | written by Andrew Farriss & Michael Hutchence | |||
| 9. | 1994 | The Greatest Hits | 68 | MP3 | ||||
| 1. | 10/1994 | 68 | UK 15 | MP3 | written by Andrew Farriss & Michael Hutchence | |||
| 10. | 1997 | Elegantly Wasted | 106 | MP3 | ||||
| 1. | 03/1997 | 97 | US 27 • US rock 37 • US alt. 13 • UK 20 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Michael Hutchence & Andrew Farriss | |||
| 2. | 06/1997 | 9 | UK 71 | MP3 | written by Michael Hutchence & Andrew Farriss | |||
| 11. | 2005 | Switch | 23 | MP3 | ||||
| 1. | 10/2005 | 23 | US 37 | MP3 | [Epic] written by Andrew Farriss, Guy Chambers & Jason Bennison | |||
| 12. | 2011 | Original Sin | 28 | MP3 | ||||
| 1. | 06/2011 | 28 | US dance ✫1 | MP3 | featuring Rob Thomas & introducing DJ Yaleidys R written by Michael Hutchence & Andrew Farriss | |||
Andrew Farriss • Garry Gary Beers • J.D. Fortune • Jon Farriss • Kirk Pengilly • Michael Hutchence • Tim Farriss
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 08h51:01 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |