Jack Leroy Wilson Jr. (June 9, 1934 – January 21, 1984) was an American singer who was a prominent figure in the transition of rhythm and blues into soul. Nicknamed "Mr. Excitement", he was considered a master showman and one of the most dynamic singers and performers in the 20th century. Among his hits are "Lonely Teardrops," "Baby Workout," "Reet Petite", "I Get the Sweetest Feeling" and "(Your Love Keeps Lifting Me) Higher and Higher". His performance style is often... [more on Wikipedia]
Top songs: #1: Reet Petite (The Sweetest Girl in Town) - #2: Baby Workout - #3: Night - #4: (Your Love Keeps Lifting Me) Higher and Higher - #5: Lonely Teardrops| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1957-1958 | He's So Fine | 224 | MP3 | ||||
| 1. | 10/1957 | 122 | US 62 • UK 6 | MP3 | [Brunswick 55024] written by Berry Gordy & Tyran Carlo | |||
| 2. | 03/1958 | 103 | US 22 • US R&B 7 • UK 23 | MP3 | [Brunswick 55052] written by Berry Gordy, Gwendolyn Gordy & Tyran Carlo | |||
| 2. | 1958-1959 | Lonely Teardrops | 306 | MP3 | ||||
| 1. | 09/1958 | 6 | US 93 | MP3 | [Brunswick 55086] written by Tyran Carlo, Berry Gordy & George Gordy | |||
| 2. | 11/1958 | 137 | US 7 • US R&B ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #308] [Brunswick 55105] written by Berry Gordy & Tyran Carlo | |||
| 3. | 03/1959 | 106 | US 13 • US R&B 2 | MP3 | [Brunswick 55121] written by Berry Gordy Jr. & Tyran Carlo | |||
| 4. | 09/1959 | 57 | US 37 • US R&B ✫1 | MP3 | [Brunswick 55149] written by Jackie Wilson | |||
| 3. | 1959 | So Much | 125 | MP3 | ||||
| 1. | 06/1959 | 73 | US 20 • US R&B 6 | MP3 | [Brunswick 55136] written by Berry Gordy Jr. & Tyran Carlo | |||
| 2. | 11/1959 | 52 | US 34 • US R&B 3 | MP3 | [Brunswick 55165] written by Sid Wyche | |||
| 4. | 1960-1961 | A Woman, a Lover, a Friend | 438 | MP3 | ||||
| 1. | 03/1960 | 173 | US 4 • US R&B 3 | MP3 | based on saint-saens aria "my heart at thy sweet voice" [Brunswick 55166] written by Saint-Saëns, Johnny Lehman & Herb Miller | |||
| 2. | 07/1960 | 105 | US 12 • UK 33 | MP3 | [Brunswick 55167] written by Billy Myles & Jackie Wilson | |||
| 3. | 07/1960 | 98 | US 15 • US R&B ✫1 | MP3 | US B side to (You Were Made For) All My Love [Brunswick 55167] written by Sid Wyche | |||
| 4. | 10/1960 | 41 | US 32 • US R&B 10 | MP3 | US B side to Alone At Last [Brunswick 55170] written by Bob Hamilton & Tom King | |||
| 5. | 03/1961 | 21 | US 40 | MP3 | US B side to Please Tell Me Why [Brunswick 55208] written by Billy Myles & Jackie Wilson | |||
| 5. | 1960 | Jackie Sings the Blues | 99 | MP3 | ||||
| 1. | 04/1960 | 99 | US 15 • US R&B ✫1 | MP3 | US B side to Night [Brunswick 55166] written by Lena Agree | |||
| 6. | 1960-1962 | Jackie Wilson Sings the World's Greatest Melodies | 231 | MP3 | ||||
| 1. | 10/1960 | 125 | US 8 • US R&B 20 • UK 50 | MP3 | based on Tchaikovsky's piano concerto in b flat [Brunswick 55170] written by Johnny Lehman | |||
| 2. | 01/1961 | 97 | US 9 • US R&B 25 | MP3 | [Brunswick 55201] written by Hank Hunter & Al Kasha | |||
| 3. | 09/1962 | 8 | US 82 | MP3 | [Brunswick 55233] written by Al Kasha & Hank Hunter | |||
| 7. | 1961-1962 | Body and Soul | 68 | MP3 | ||||
| 1. | 01/1961 | 30 | US 44 • US R&B 10 | MP3 | US B side to My Empty Arms [Brunswick 55201] written by Peter Udell & Gary Geld | |||
| 2. | 01/1962 | 28 | US 34 | MP3 | [Brunswick 55221] written by Billy Myles | |||
| 3. | 01/1962 | 10 | US 75 | MP3 | US B side to The Greatest Hurt [Brunswick 55221] written by Alonzo Tucker & Bobby Adams | |||
| 8. | 1961 | Jackie Sings The Blues | 62 | MP3 | ||||
| 1. | 03/1961 | 62 | US 20 • US R&B 11 | MP3 | [Brunswick 55208] written by Joyce Lee | |||
| 9. | 1961 | By Special Request | 100 | MP3 | ||||
| 1. | 06/1961 | 67 | US 19 • US R&B 9 | MP3 | [Brunswick 55216] written by Al Kasha & Horace Ott | |||
| 2. | 06/1961 | 8 | US 80 | MP3 | US B side to I'm Comin' On Back to You [Brunswick 55216] written by Al Kasha & Alan Thomas | |||
| 3. | 10/1961 | 12 | US 65 | MP3 | [Brunswick 55220] written by Dorothy Daniels & Frank Daniels | |||
| 4. | 10/1961 | 14 | US 58 | MP3 | US B side to My Heart Belongs to Only You [Brunswick 55220] written by Gary Geld & Peter Udell | |||
| 10. | 1962-1964 | Somethin' Else!! | 43 | MP3 | ||||
| 1. | 07/1962 | 19 | US 70 • US R&B 17 | MP3 | [Brunswick 55229] written by Jackie Wilson | |||
| 2. | 05/1964 | 9 | US 94 • US R&B 34 | MP3 | [Brunswick 55266] written by Alonzo Tucker & Jackie Wilson | |||
| 3. | 08/1964 | 6 | US 89 | MP3 | [Brunswick 55269] written by Alonzo Tucker & Jackie Wilson | |||
| 4. | 09/1964 | 8 | US R&B 16 | MP3 | [Brunswick 55269] written by Alonzo Tucker & Jackie Wilson | |||
| 11. | 1962 | 3 | MP3 | |||||
| 1. | 10/1962 | 3 | US 119 | MP3 | [Brunswick 55233] written by Eddie Singleton & Alonzo Tucker | |||
| 12. | 1963 | Baby Workout | 232 | MP3 | ||||
| 1. | 01/1963 | 4 | US 121 | MP3 | [Brunswick 55236] written by William McCorkle | |||
| 2. | 03/1963 | 189 | US 5 • US R&B ✫1 | MP3 | [Brunswick 55239] written by Alonzo Tucker & Jackie Wilson | |||
| 3. | 07/1963 | 40 | US 33 • US R&B 21 | MP3 | [Brunswick 55246] written by Bobby Adams & Bobby Stevenson | |||
| 13. | 1964-1965 | Soul Time | 37 | MP3 | ||||
| 1. | 10/1964 | 6 | US 102 • US R&B 39 | MP3 | [Brunswick 55273] written by Eddie Singleton | |||
| 2. | 02/1965 | 11 | US 94 • US R&B 25 | MP3 | [Brunswick 55277] written by Frederick Weatherly | |||
| 3. | 07/1965 | 19 | US 59 • US R&B 25 | MP3 | [Brunswick 55280] written by Jackie Wilson | |||
| 14. | 1966-1967 | Whispers | 126 | MP3 | ||||
| 1. | 10/1966 | 97 | US 11 • US R&B 5 | MP3 | [Brunswick 55300] written by Barbara Acklin & David Scott [David Abner Scott] | |||
| 2. | 02/1967 | 9 | US 91 • US R&B 43 | MP3 | [Brunswick 55309] written by Bernard Reed, Danny Reed & Othie Wright | |||
| 3. | 03/1967 | 20 | US 84 • US R&B 11 | MP3 | B side to Just Be Sincere [Brunswick 55309] written by Karl Tarleton & Carl Davis | |||
| 15. | 1967-1969 | Higher and Higher | 251 | MP3 | ||||
| 1. | 05/1967 | 12 | US 82 • US R&B 35 | MP3 | [Brunswick 55321] written by Van McCoy | |||
| 2. | 08/1967 | 161 | US 6 • US R&B ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #246] [Brunswick 55336] written by Gary Jackson, Raynard Miner & Carl Smith | |||
| 3. | 05/1969 | 78 | UK 11 | MP3 | R written by Gary Jackson, Raynard Miner & Carl Smith | |||
| 16. | 1967-1968 | I Get the Sweetest Feeling | 74 | MP3 | ||||
| 1. | 11/1967 | 37 | US 32 • US R&B 22 | MP3 | [Brunswick 55354] written by Gary Jackson, Floyd Smith & Gerald Sims | |||
| 2. | 07/1968 | 37 | US 34 • US R&B 12 | MP3 | [Brunswick 55381] written by Van McCoy & Alicia Evelyn | |||
| 17. | 1968 | It's All a Part of Love | 10 | MP3 | ||||
| 1. | 11/1968 | 10 | US 70 | MP3 | [Brunswick 55392] written by Ron Miller & Orlando Murden | |||
| 18. | 1969 | Do Your Thing | 10 | MP3 | ||||
| 1. | 09/1969 | 10 | US 108 • US R&B 21 | MP3 | [Brunswick 55418] written by Eugene Record & Carl Davis | |||
| 19. | 1970 | This Love Is Real | 37 | MP3 | ||||
| 1. | 05/1970 | 10 | US 91 • US R&B 34 | MP3 | [Brunswick 55435] written by Eugene Record | |||
| 2. | 12/1970 | 27 | US 56 • US R&B 9 | MP3 | [Brunswick 55443] written by Johnny Moore [soul singer] & Jack Daniels | |||
| 20. | 1971-1972 | You Got Me Walking | 31 | MP3 | ||||
| 1. | 11/1971 | 14 | US 95 • US R&B 18 | MP3 | [Brunswick 55461] written by Floyd Smith & Ritchie Tufano | |||
| 2. | 02/1972 | 14 | US 93 • US R&B 22 | MP3 | [Brunswick 55467] written by Eugene Record | |||
| 3. | 05/1972 | 3 | US R&B 44 | MP3 | [Brunswick 55475] written by Leo Graham & Dennis Miller | |||
| 21. | 1973 | Beautiful Day | 3 | MP3 | ||||
| 1. | 05/1973 | 3 | US R&B 45 | MP3 | [Brunswick 55495] written by Edward E. Little Jr. & Jeffrey Perry | |||
Jackie Wilson • Jackie Wilson & Count Basie • Jackie Wilson & LaVern Baker • Linda Hopkins & Jackie Wilson
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 10h15:44 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |