Kesha Rose Sebert (born March 1, 1987), formerly stylized as Ke$ha, is an American singer, rapper, and songwriter. She has earned two number-one albums on the US Billboard 200 with Animal (2010) and Rainbow (2017), and the top-ten records Warrior (2012) and High Road (2020). She attained ten top-ten singles on the US Billboard Hot 100, including "Tik Tok", "Right Round" with Flo Rida, "My First Kiss" with 3OH!3, "Blah Blah Blah", "Your Love Is My Drug", "Take It Off",... [more on Wikipedia]
Top songs: #1: We R Who We R - #2: TiK ToK - #3: Die Young - #4: Your Love Is My Drug - #5: Blah Blah Blah| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2009-2011 | Animal | 906 | MP3 | ||||
| 1. | 10/2009 | 350 | US ✫1 • UK 4 | MP3 | [Kemosabe/RCA] written by Kesha Sebert | |||
| 2. | 01/2010 | 3 | US 125 | MP3 | written by Kesha Sebert | |||
| 3. | 01/2010 | 169 | US 7 • UK 11 | MP3 | featuring 3OH!3 [Kemosabe/RCA] written by Kesha Sebert | |||
| 4. | 01/2010 | 6 | US 109 • UK 163 | MP3 | written by Kesha Sebert | |||
| 5. | 01/2010 | 149 | US 8 • UK 15 | MP3 | [Kemosabe/RCA] written by Kesha Sebert | |||
| 6. | 01/2010 | 224 | US 4 • US dance ✫1 • UK 13 | MP3 | [Kemosabe/RCA] written by Kesha Sebert | |||
| 7. | 02/2010 | 2 | UK 180 | MP3 | written by Kesha Sebert | |||
| 8. | 01/2011 | 3 | UK 128 | MP3 | R written by Kesha Sebert | |||
| 2. | 2010 | Cannibal | 537 | MP3 | ||||
| 1. | 11/2010 | 381 | US ✫1 • UK ✫1 | MP3 | [Kemosabe/RCA] written by Kesha Sebert | |||
| 2. | 11/2010 | 14 | US 51 | MP3 | [Kemosabe/RCA] written by Kesha Sebert | |||
| 3. | 11/2010 | 8 | US 77 | MP3 | [Kemosabe/RCA] written by Kesha Sebert | |||
| 4. | 12/2010 | 126 | US 7 • UK 32 | MP3 | [Kemosabe/RCA] written by Kesha Sebert | |||
| 5. | 12/2010 | 5 | US 93 | MP3 | [Kemosabe/RCA] written by Kesha Sebert | |||
| 6. | 12/2010 | 3 | US 121 | MP3 | written by Kesha Sebert | |||
| 3. | 2011 | I Am the Dance Commander + I Command You to Dance: The Remix Album | 5 | MP3 | ||||
| 1. | 04/2011 | 5 | US 97 | MP3 | [Kemosabe/RCA] written by Kesha Sebert | |||
| 4. | 2012-2013 | Warrior | 385 | MP3 | ||||
| 1. | 10/2012 | 283 | US 2 • UK 7 | MP3 | [Kemosabe] written by Kesha Sebert | |||
| 2. | 12/2012 | 3 | US 114 | MP3 | written by Kesha Sebert | |||
| 3. | 12/2012 | 3 | US 125 | MP3 | written by Kesha Sebert | |||
| 4. | 01/2013 | 43 | US 27 • UK 70 | MP3 | [Kemosabe] written by Kesha Sebert | |||
| 5. | 06/2013 | 52 | US 40 • UK 27 | MP3 | featuring will.i.am or Juicy J [Kemosabe] written by Kesha Sebert | |||
| 5. | 2017 | Rainbow | 135 | MP3 | ||||
| 1. | 07/2017 | 92 | US 22 • US AC 17 • UK 26 | MP3 | [Kemosabe] written by Kesha Sebert | |||
| 2. | 08/2017 | 34 | US 96 • US dance ✫1 | MP3 | Featuring The Dap-Kings Horns [Kemosabe] written by Andrew Pearson, Kesha Sebert | |||
| 3. | 08/2017 | 5 | US 97 | MP3 | [Kemosabe] written by Kesha Sebert | |||
| 4. | 09/2017 | 3 | US 113 | MP3 | written by Kesha Sebert | |||
| 6. | 2019 | High Road | 3 | MP3 | ||||
| 1. | 11/2019 | 3 | US 117 | MP3 | featuring Big Freedia [RCA] written by Kesha Sebert | |||
| 7. | 2024 | Period | 10 | MP3 | ||||
| 1. | 07/2024 | 10 | US 106 • UK 88 | MP3 | [Kesha] written by Kesha Sebert | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 15h16:56 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |