Lesley Gore (born Lesley Sue Goldstein, May 2, 1946 – February 16, 2015) was an American singer, songwriter, and actress. At the age of 16, she recorded her first hit song "It's My Party", a U.S. number one in 1963. She followed it up with ten further U.S. Billboard top 40 hits including "Judy's Turn to Cry" and "You Don't Own Me". Gore said she considered "You Don't Own Me" her signature song. Gore later worked as an actress and... [more on Wikipedia]
Top songs: #1: It's My Party - #2: You Don't Own Me - #3: Judy's Turn to Cry - #4: She's a Fool - #5: Maybe I Know| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1963 | I'll Cry if I Want To | 554 | MP3 | ||||
| 1. | 05/1963 | 386 | US ✫1 • US R&B ✫1 • UK 9 | MP3 | produced by Quincy Jones [Mercury 72119] written by Herb Wiener, Wally Gold & John Gluck Jr. | |||
| 2. | 07/1963 | 168 | US 5 • US R&B 10 | MP3 | produced by Quincy Jones [Mercury 72143] written by Beverly Ross & Edna Lewis | |||
| 2. | 1963-1965 | Lesley Gore Sings of Mixed-Up Hearts | 449 | MP3 | ||||
| 1. | 09/1963 | 161 | US 5 • US R&B 26 | MP3 | produced by Quincy Jones [Mercury 72180] written by Ben Raleigh & Mark Barkan | |||
| 2. | 12/1963 | 215 | US 2 | MP3 | produced by Quincy Jones [Mercury 72206] written by John Madara & David White | |||
| 3. | 06/1965 | 73 | US 13 | MP3 | [Mercury 72433] written by Marvin Hamlisch & Howard H. Liebling | |||
| 3. | 1964 | Boys, Boys, Boys | 107 | MP3 | ||||
| 1. | 03/1964 | 74 | US 12 | MP3 | produced by Quincy Jones [Mercury 72259] written by Mark Barkan & Ben Raleigh | |||
| 2. | 05/1964 | 33 | US 37 • US AC 12 | MP3 | produced by Quincy Jones [Mercury 72270] written by Ben Raleigh & Mark Barkan | |||
| 4. | 1964 | Girl Talk | 166 | MP3 | ||||
| 1. | 07/1964 | 114 | US 14 • UK 20 | MP3 | produced by Quincy Jones [Mercury 72309] written by Jeff Barry & Ellie Greenwich | |||
| 2. | 10/1964 | 9 | US 76 | MP3 | [Mercury 72352] written by Sonny Gordon | |||
| 3. | 10/1964 | 7 | US 86 | MP3 | [Mercury 72352] written by John Gluck, Seymour Gottlieb & Herb Wiener | |||
| 4. | 12/1964 | 36 | US 27 | MP3 | [Mercury 72372] written by Jeff Barry & Ellie Greenwich | |||
| 5. | 1965 | The Golden Hits of Lesley Gore | 10 | MP3 | ||||
| 1. | 03/1965 | 10 | US 71 | MP3 | [Mercury 72412] written by Tony Powers & Helen Miller | |||
| 6. | 1965 | My Town, My Guy & Me | 29 | MP3 | ||||
| 1. | 09/1965 | 29 | US 32 | MP3 | [Mercury 72475] written by Lesley Gore | |||
| 7. | 1965-1966 | Lesley Gore Sings All About Love | 33 | MP3 | ||||
| 1. | 12/1965 | 8 | US 80 | MP3 | [Mercury 72513] written by Michael Gore & Lesley Gore | |||
| 2. | 02/1966 | 9 | US 76 | MP3 | [Mercury 72530] written by Michael Gore & Lesley Gore | |||
| 3. | 03/1966 | 16 | US 50 | MP3 | [Mercury 72553] written by Carole Joyner & Ric Cartey | |||
| 8. | 1966-1967 | California Nights | 74 | MP3 | ||||
| 1. | 05/1966 | 3 | US 108 | MP3 | [Mercury 72580] written by Carole Bayer & Toni Wine | |||
| 2. | 09/1966 | 3 | US 115 | MP3 | [Mercury 72611] written by Bob Crewe & Gary Knight | |||
| 3. | 02/1967 | 67 | US 16 | MP3 | [Mercury 72649] written by Marvin Hamlisch & Howard Liebling | |||
| 9. | 1967-1968 | Lesley Gore's Golden Hits, Vol. 2 | 24 | MP3 | ||||
| 1. | 06/1967 | 12 | US 65 | MP3 | [Mercury 72683] written by Bob Crewe, L. Russell Brown & Raymond Bloodworth | |||
| 2. | 10/1967 | 8 | US 82 | MP3 | [Mercury 72726] written by Michael Z. Gordon & James A. Griffin | |||
| 3. | 06/1968 | 3 | US 119 | MP3 | [Mercury 72819] written by Ramón Arcusa, Manuel de la Calva & Michael Julien | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 20h16:37 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |