Sheena Shirley Easton (née Orr; born 27 April 1959) is a Scottish singer, songwriter and actress who rose to prominence in the reality television series The Big Time: Pop Singer (1980). Her record sales worldwide are estimated at 20 million copies, and she became the first artist in Billboard history to have a top-five hit on each of the Billboard primary singles charts. Her commercial prominence in the 1980s led to collaborations with Prince, Kenny Rogers, Babyface, L.A. Reid and... [more on Wikipedia]
Top songs: #1: Morning Train (Nine to Five) - #2: The Lover in Me - #3: For Your Eyes Only - #4: Modern Girl - #5: Sugar Walls| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1980-1981 | Take My Time | 627 | MP3 | ||||
| 1. | 04/1980 | 159 | US 18 • US AC 13 • UK 8 | MP3 | [EMI America 8080] written by Dominic Bugatti & Frank Musker | |||
| 2. | 07/1980 | 386 | US ✫1 • US AC ✫1 • UK 3 | MP3 | [EMI America 8071] written by Florrie Palmer | |||
| 3. | 10/1980 | 64 | UK 14 | MP3 | written by Mike Leeson & Peter Vale | |||
| 4. | 02/1981 | 18 | UK 44 | MP3 | written by Florrie Palmer | |||
| 2. | 1981 | You Could Have Been with Me [US edition] | 119 | MP3 | ||||
| 1. | 05/1981 | 119 | US 30 • US AC 13 • UK 12 | MP3 | [EMI America 8113] written by Dominic Bugatti & Florrie Palmer | |||
| 3. | 1981 | For Your Eyes Only: Original MGM Motion Picture Soundtrack | 270 | MP3 | ||||
| 1. | 06/1981 | 270 | US 4 • US AC 6 • UK 8 | MP3 | [Liberty 1418] written by Bill Conti & Michael Leeson | |||
| 4. | 1981 | You Could Have Been with Me | 129 | MP3 | ||||
| 1. | 09/1981 | 27 | UK 33 | MP3 | written by Peter Vale | |||
| 2. | 11/1981 | 102 | US 15 • US AC 6 • UK 54 | MP3 | [EMI America 8101] written by Lea Maalfrid | |||
| 5. | 1982 | Madness, Money and Music | 54 | MP3 | ||||
| 1. | 07/1982 | 35 | US 57 • UK 38 | MP3 | [EMI America 8131] written by Julia Downes | |||
| 2. | 10/1982 | 19 | US 64 • US AC 19 | MP3 | [EMI America 8142] written by Michael Leeson & Peter Vale | |||
| 6. | 1983-1984 | Best Kept Secret | 181 | MP3 | ||||
| 1. | 08/1983 | 111 | US 9 • US AC 15 • US dance 9 • UK 84 | MP3 | [EMI 8172] written by Greg Mathieson & Trevor Veitch | |||
| 2. | 10/1983 | 63 | US 25 • US AC 4 • US ctry 86 • UK 89 | MP3 | [EMI America 8186] written by Jennifer Kimball & Cindy Richardson | |||
| 3. | 04/1984 | 8 | US 79 | MP3 | [EMI America 8201] written by Jennifer Kimball & Cindy Richardson | |||
| 7. | 1984-1985 | A Private Heaven | 254 | MP3 | ||||
| 1. | 08/1984 | 114 | US 7 • US dance 6 | MP3 | [EMI America 8227] written by Charlie Dore & Julian Littman | |||
| 2. | 12/1984 | 132 | US 9 • US dance ✫1 • US R&B 3 • UK 95 | MP3 | [EMI America 8253] written by Alexander Nevermind | |||
| 3. | 03/1985 | 8 | US 80 | MP3 | [EMI America 8263] written by Tim Scott | |||
| 8. | 1985-1986 | Do You | 56 | MP3 | ||||
| 1. | 10/1985 | 41 | US 29 • US AC 39 • US dance 21 | MP3 | produced by Nile Rodgers [EMI America 8295] written by Adele Bertei & Mary Kessler | |||
| 2. | 02/1986 | 15 | US 65 • US dance 30 | MP3 | [EMI America 8309] written by Brian Holland, Lamont Dozier & Eddie Holland Jr. | |||
| 9. | 1986 | About Last Night: Music from the Motion Picture | 26 | MP3 | ||||
| 1. | 08/1986 | 26 | US 43 • US AC 35 • US dance 32 | MP3 | produced by Narada Michael Walden [EMI 8332] written by Tom Snow & Cynthia Weil | |||
| 10. | 1988-1989 | The Lover in Me | 357 | MP3 | ||||
| 1. | 10/1988 | 300 | US 2 • US AC 43 • US dance 2 • US R&B 5 • UK 15 | MP3 | produced by Babyface [MCA 53416] written by L.A. Reid, Babyface & Daryl Simmons | |||
| 2. | 03/1989 | 20 | US R&B 35 • UK 43 | MP3 | [MCA 53499] written by L.A. Reid & Daryl Simmons | |||
| 3. | 07/1989 | 36 | US dance 2 • UK 54 | MP3 | written by Prince | |||
| 11. | 1991 | What Comes Naturally | 61 | MP3 | ||||
| 1. | 03/1991 | 61 | US 19 • US dance 39 • US R&B 39 | MP3 | [MCA 53742] written by Antonina Armato, Gina Go-Go & Nick Mundy | |||
| 12. | 2000 | Fabulous | 14 | MP3 | ||||
| 1. | 12/2000 | 14 | UK 54 | MP3 | written by Giorgio Moroder & Pete Bellotte | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 10/06/26 01h19:35 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |