Stacy Lattisaw Jackson (née Lattisaw; born November 25, 1966) is an American R&B singer from Washington, D.C.. == Career == When she was 11 years old, singer/songwriter Frederick Knight attempted to sign Lattisaw to his production company, writing the song "Ring My Bell" for her as a teenybopper song about kids talking on the telephone. When Lattisaw signed with a different label, Anita Ward was asked to sing it instead (with some rewriting), and it became Ward's hit. Lattisaw recorded... [more on Wikipedia]
Top songs: #1: Jump to the Beat - #2: Love on a Two Way Street - #3: Nail It to the Wall - #4: Let Me Be Your Angel - #5: Dynamite| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1980 | Let Me Be Your Angel | 297 | MP3 | ||||
| 1. | 05/1980 | 56 | US dance ✫1 • US R&B 8 • UK 51 | MP3 | charted as Dynamite! / Jump to the Beat in US dance charts [Cotillion 45015] written by Narada Michael Walden & Bunny Hull | |||
| 2. | 05/1980 | 175 | US dance ✫1 • UK 3 | MP3 | charted as Dynamite! / Jump to the Beat in US dance charts written by Narada Michael Walden & Lisa Walden | |||
| 3. | 08/1980 | 66 | US 21 • US AC 34 • US R&B 8 | MP3 | [Cotillion 46001] written by Bunny Hull & Narada Michael Walden | |||
| 2. | 1981 | With You | 82 | MP3 | ||||
| 1. | 06/1981 | 76 | US 26 • US AC 19 • US R&B 2 | MP3 | [Cotillion 46015] written by Burt Keyes & Sylvia Robinson | |||
| 2. | 08/1981 | 3 | US dance 36 | MP3 | written by Frank Martin, Narada Michael Walden, Randy Jackson [Randall Darnell Jackson], Allee Willis, Andre Knox, Charles Chapman, Wayne Wallace, Alan Glass & Preston Glass | |||
| 3. | 09/1981 | 2 | US R&B 61 | MP3 | [Cotillion 46024] written by Julie Reeder, Billy Thomas [Marvin Wynn Thomas] & Bobby Reeder | |||
| 4. | 11/1981 | 1 | US R&B 71 | MP3 | [Cotillion 46026] written by Frank Martin, Narada Michael Walden, Randy Jackson [Randall Darnell Jackson], Allee Willis, Andre Knox, Charles Chapman & Wayne Wallace | |||
| 3. | 1982 | Sneakin' Out | 40 | MP3 | ||||
| 1. | 07/1982 | 16 | US 101 • US R&B 9 | MP3 | [Cotillion 47011] written by Gary Benson & David Richard Mindel | |||
| 2. | 09/1982 | 20 | US 70 • US R&B 14 | MP3 | [Cotillion 99968] written by Narada Michael Walden & Jeff Cohen | |||
| 3. | 12/1982 | 5 | US 108 • US R&B 71 | MP3 | [Cotillion 99943] written by Earl Shuman & Leon Carr | |||
| 4. | 1983 | Sixteen | 30 | MP3 | ||||
| 1. | 07/1983 | 28 | US 40 • US R&B 13 | MP3 | [Cotillion 99855] written by Gary Benson & Frank Wildhorn | |||
| 2. | 11/1983 | 2 | US R&B 52 | MP3 | [Cotillion 99819] written by Preston Glass & Carla Vaughn | |||
| 5. | 1985 | I'm Not the Same Girl | 2 | MP3 | ||||
| 1. | 07/1985 | 2 | US R&B 52 | MP3 | [Cotillion 99635] written by Michael Masser & Randy Goodrum | |||
| 6. | 1986-1987 | Take Me All The Way | 103 | MP3 | ||||
| 1. | 09/1986 | 69 | US 48 • US dance 2 • US R&B 4 • UK 76 | MP3 | produced by Jellybean [Motown 1859] written by Arnie Roman & Stephen Broughton Lunt | |||
| 2. | 01/1987 | 35 | US dance 3 • US R&B 13 • UK 79 | MP3 | [Motown 1874] written by Kashif & Paul Gurvitz | |||
| 7. | 1988 | Personal Attention | 26 | MP3 | ||||
| 1. | 01/1988 | 14 | US R&B 8 | MP3 | [Motown 1912] written by Alex Brown & Ron Kersey | |||
| 2. | 04/1988 | 11 | US R&B 11 | MP3 | [Motown 1934] written by Lou Pace & The Blitze | |||
| 3. | 10/1988 | 1 | US R&B 80 | MP3 | [Motown 1945] written by Lou Pace & The Blitze | |||
| 8. | 1989 | What You Need | 4 | MP3 | ||||
| 1. | 10/1989 | 4 | US R&B 30 | MP3 | [Motown 1978] written by Gordon Williams & Nicki Richards | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 16h18:01 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |